Archive for Ryan Fraser
Mets Farm Report: July 11th, 2010
Posted by: | CommentsStars of the Night:
AAA – Justin Turner (2-f0r-4, HR, RBI, R)
AA – Kirk Nieuwenhuis (2-for-5, 2B, HR, RBI, 2 R)
HiA – Richard Lucas (2-for-4, 2 HR, 2 RBI, 2 R, K)
LoA – Suspended
SSA – Ryan Fraser (2.2 IP, 4 K)
RK – Aderlin Rodriguez (2-for-5, 2 2B, RBI, R)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Turner 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .287 |
| Hernandez, Lu SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Padilla, J CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .315 |
| Jacobs DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Pascucci 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .231 |
| Martinez, F RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
| Cervenak, M 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .252 |
| Duda LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .333 |
| House C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .275 |
| Perez, O P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stoner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Bruney P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O’Connor P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
HR: Turner (4, 5th inning off Mullins, 0 on, 2 out).
TB: Turner 5; Hernandez, Lu; Padilla, J; Jacobs; Pascucci; Martinez, F; Cervenak, M 2; Duda.
RBI: Duda (27), Turner (24), Cervenak, M (22).
2-out RBI: Duda; Turner; Cervenak, M.
Runners left in scoring position, 2 out: Duda 2; Padilla, J.
S: Turner.
Team RISP: 2-for-8.
Team LOB: 8.
BASERUNNING
CS: Hernandez, Lu (1, 2nd base by Mullins/Ramos, W).
FIELDING
E: Perez, O (1, throw), Cervenak, M (10, throw).
PB: House (6).
Pickoffs: Perez, O (Harris, B at 2nd base).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Perez, O | 5.0 | 3 | 1 | 0 | 5 | 3 | 0 | 0.00 |
| Stoner (H, 1) | 2.2 | 3 | 3 | 3 | 1 | 3 | 0 | 5.66 |
| Bruney (BS, 1)(L, 0-1) | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 9.00 |
| O’Connor | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Don’t worry Mets fans Oliver Perez struggled mightly with his command today and until he works that problem out do not expect him on the big league club which probably won’t happen. Recently signed Brian Bruney also struggled blowing the lead for the Bisons. Lucas Duda struck out 3 times but also had a 2-out RBI.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nieuwenhuis CF | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .305 |
| Malo SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| Wabick LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| Hubbard 1B | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .260 |
| Satin DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .314 |
| Reyes, R RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .304 |
| Nickeas C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .310 |
| Coronado 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
| Fisher 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .391 |
| Cohoon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Merritt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frederick P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kunz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Nieuwenhuis (28, LaMura).
HR: Nickeas (3, 2nd inning off LaMura, 0 on, 1 out), Fisher (1, 2nd inning off LaMura, 0 on, 2 out), Hubbard (6, 5th inning off LaMura, 1 on, 2 out), Nieuwenhuis (14, 7th inning off Uviedo, 0 on, 1 out).
TB: Nieuwenhuis 6; Malo; Wabick 2; Hubbard 4; Satin; Nickeas 4; Fisher 4.
RBI: Nickeas (24), Fisher (2), Hubbard 2 (34), Nieuwenhuis (52), Satin (13).
2-out RBI: Fisher; Hubbard 2.
Runners left in scoring position, 2 out: Satin; Reyes, R.
GIDP: Reyes, R.
Team RISP: 2-for-8.
Team LOB: 6.
FIELDING
Outfield assists: Reyes, R (Cooper, D at 3rd base).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Cohoon (L, 1-1) | 3.2 | 6 | 5 | 5 | 3 | 6 | 0 | 6.38 |
| Merritt | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 4.64 |
| Frederick | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 4.71 |
| Kunz | 3.0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.57 |
Mark Cohoon was cruising along through 3 innings and then everything fell apart in the fourth. The inning was going fine getting two outs with a man on second. The run was double in and things seemed fine. Then a walk, double, single, and 4 runs later Cohoon was pulled for Roy Merritt and here things get ugly. Merritt walked 4 consecutive batters to allow 2 more runs to score before Emary Frederick had to bail him out. The offense gave the pitching runs which is what hurts the most. The put up early runs with all the long balls they hit and the pitchers still couldn’t throw strikes. Kirk Nieuwenhuis = beast. Michael Fisher answered my call for power with a home run.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Valdespin 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .300 |
| Lagares CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 |
| Flores, W SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
| Welch, S 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .292 |
| Gronauer DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .356 |
| Barrett C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .120 |
| August LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Lucas, R 3B | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | .201 |
| Fernandez, R RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .324 |
| Holt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramirez, E P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Igarashi P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cruz, R P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
HR: Lucas, R 2 (10, 2nd inning off Moore, M, 0 on, 2 out; 5th inning off Moore, M, 0 on, 0 out), Valdespin (5, 5th inning off Moore, M, 0 on, 1 out).
TB: Valdespin 5; Welch, S 2; Gronauer; Lucas, R 8; Fernandez, R.
RBI: Welch, S (51), Lucas, R 2 (40), Valdespin (26).
2-out RBI: Welch, S; Lucas, R.
Runners left in scoring position, 2 out: August; Lucas, R 2; Flores, W.
S: Valdespin.
GIDP: Flores, W.
Team RISP: 1-for-7.
Team LOB: 8.
BASERUNNING
SB: Gronauer (1, 2nd base off Moore, M/Jefferies), Lagares (4, 2nd base off Moore, M/Jefferies).
FIELDING
PB: Barrett 2 (2).
DP: (Welch, S-Flores, W-Welch, S).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Holt | 5.2 | 5 | 4 | 4 | 3 | 3 | 0 | 5.95 |
| Ramirez, E | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.29 |
| Igarashi | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.91 |
| Cruz, R (L, 0-3) | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.06 |
Brad Holt was having a a good outing up until the sixth inning when the wheels came off. He threw 2 wild pitches in the inning, walked one, gave up 4 hits, and 4 runs. I am still thinking this is because of an injury or at least I hope. Richard Lucas continued his all-or-nothing season with 2 home runs and a strike out in 4 at-bats. Wilmer Flores‘ hit streak game to an end at 5.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sandoval SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| Ceciliani, D CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .371 |
| Vaughn RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
| Flagg 1B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .352 |
| Bonfe DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Harrison 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .143 |
| Brown 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .238 |
| Cherry LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
| Centeno C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Cuan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fraser P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Flagg (8, Wilson, T), Brown (1, Wilson, T).
HR: Flagg (3, 7th inning off Rau, 0 on, 0 out).
TB: Ceciliani, D 2; Vaughn; Flagg 6; Brown 2; Centeno.
RBI: Brown 2 (7), Flagg (20), Ceciliani, D (12).
2-out RBI: Brown; Ceciliani, D.
Runners left in scoring position, 2 out: Cherry 2.
SF: Brown.
Team RISP: 2-for-7.
Team LOB: 4.
BASERUNNING
CS: Ceciliani, D (3, 2nd base by Rau/Hernandez, J).
FIELDING
E: Sandoval (4, throw), Harrison (1, fielding).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Cuan (W, 2-0) | 6.1 | 7 | 1 | 1 | 0 | 5 | 0 | 2.15 |
| Fraser (S, 1) | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0.93 |
Angel Cuan did a good job commanding the zone today and keeping the runs to a minimum. Ryan Fraser has been amazing this year and showed much better command than expecting. Today was Jeff Flagg‘s day to rape with the bat.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| McQueen CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .349 |
| Schafer SS | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .379 |
| Rodriguez, Ja RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
| Rodriguez, A 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .289 |
| Stewart 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Cordero C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .222 |
| Zapata, N DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .224 |
| Semel LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Van Gurp 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .233 |
| Hodge, L P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pena, Ri P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Van Gurp (2, Whiting), Rodriguez, A 2 (7, Nadeau, Nadeau), McQueen (7, Corpas, H).
HR: Cordero (1, 6th inning off Nadeau, 2 on, 0 out).
TB: McQueen 3; Schafer 3; Rodriguez, Ja; Rodriguez, A 4; Cordero 4; Semel 2; Van Gurp 2.
RBI: McQueen (8), Schafer 2 (10), Cordero 3 (11), Rodriguez, A (15).
2-out RBI: Schafer; Rodriguez, A.
Runners left in scoring position, 2 out: Stewart; Cordero.
Team RISP: 3-for-9.
Team LOB: 6.
BASERUNNING
CS: Schafer (4, 2nd base by Corpas, H/Stanley).
FIELDING
E: Hodge, L (1, pickoff), Van Gurp (3, throw), Schafer (3, fielding).
DP: (Stewart-Schafer-Birdwell).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Hodge, L (L, 0-3) | 1.2 | 7 | 7 | 7 | 2 | 2 | 0 | 14.81 |
| Pena, Ri | 2.1 | 4 | 1 | 1 | 2 | 1 | 0 | 2.61 |
| Edgin | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.70 |
| Holdzkom | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 15.00 |
| Birdwell | 2.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
So much for the high ceiling of Lanchlan Hodge. Mets should stay away from Aussie prospects they do not have a good track record with them.
Mets Farm Report: July 3rd, 2010
Posted by: | CommentsStars of the Night:
AAA – JR House
AA – Kirk Nieuwenhuis
HiA – Wilmer Flores
LoA – Wilfredo Tovar
SSA – Ryan Fraser
RK – Javier Rodriguez
AAA – Buffalo Bisons
| Buffalo | ||||||||||
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Turner 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Hernandez, Lu SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .313 |
| Padilla, J CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .339 |
| Jacobs DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| Green, A 1- PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Pascucci 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .226 |
| Martinez, F RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Cervenak, M 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
| Duda LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
| House C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .297 |
| Ortiz, Ra P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| De La Torre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pettyjohn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Acosta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
TB: Hernandez, Lu; Padilla, J; Jacobs; Pascucci; Martinez, F.
Runners left in scoring position, 2 out: Padilla, J.
GIDP: Turner; Martinez, F 2.
Team RISP: 0-for-1.
Team LOB: 6.
FIELDING
DP: (Cervenak, M-Turner-Pascucci).
1-Ran for Jacobs in the 9th.
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Ortiz, Ra (L, 0-1) | 6.1 | 4 | 1 | 1 | 2 | 7 | 0 | 8.10 |
| De La Torre | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 |
| Pettyjohn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.93 |
| Acosta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.03 |
The offense on both sides was absolutely shut down tonight. Great job by the pitchers all around.
AA – Binghamton Mets
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nieuwenhuis CF | 5 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | .281 |
| Ratliff LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .299 |
| Evans, N 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .289 |
| Hubbard DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .243 |
| Satin 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
| Reyes, R RF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .375 |
| Nickeas C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .309 |
| Coronado 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Malo SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Stinson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Owen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ellison P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Nieuwenhuis 3 (20, Kehrt, Kehrt, Cox, B).
3B: Reyes, R (1, Kehrt).
HR: Nieuwenhuis (12, 3rd inning off Kehrt, 0 on, 0 out), Nickeas (2, 5th inning off Portice, 1 on, 1 out).
TB: Nieuwenhuis 10; Ratliff; Evans, N; Satin; Reyes, R 4; Nickeas 4; Coronado 2.
RBI: Nieuwenhuis (44), Hubbard (25), Satin (9), Reyes, R 2 (13), Nickeas 2 (20).
Runners left in scoring position, 2 out: Malo; Reyes, R; Hubbard.
GIDP: Evans, N.
Team RISP: 5-for-13.
Team LOB: 7.
BASERUNNING
CS: Ratliff (1, 2nd base by Kehrt/Exposito).
FIELDING
E: Malo (3, throw).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Stinson (W, 5-1) | 5.1 | 6 | 3 | 3 | 2 | 4 | 0 | 3.18 |
| Owen | 2.2 | 2 | 0 | 0 | 2 | 4 | 0 | 2.63 |
| Ellison | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98 |
Another quality start from Josh Stinson. Long term I still see him as a bullpen arm, but no harm in letting him start. Kirk Nieuwenhuis has returned from his injury on FIRE. He picked the perfect time with the trade deadline looming. Are you seeing these box score Mariners? And I still wanna know who Raul Reyes thinks he his with an .850 SLG%. It is only 11 games, but still he has never posted numbers anywhere near that.
HiA – St. Lucie Mets
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Valdespin 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Flores, W SS | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .422 |
| Beltran DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .367 |
| Welch, S 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .298 |
| Gronauer C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
| Lagares CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| August LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
| Lucas, R 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .204 |
| Fernandez, R RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
| Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Calero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clyne P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cruz, R P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
HR: Flores, W (1, 1st inning off Hendriks, 0 on, 1 out).
TB: Flores, W 4; Welch, S 2; Gronauer; Lagares 2; August; Lucas, R; Fernandez, R 3.
RBI: Flores, W (6), Welch, S 2 (48), Lucas, R (36), Fernandez, R (2), Lagares (6).
2-out RBI: Lucas, R; Fernandez, R; Lagares.
Runners left in scoring position, 2 out: Lagares 2; August.
GIDP: Gronauer; Lucas, R.
Team RISP: 4-for-10.
Team LOB: 7.
BASERUNNING
SB: Fernandez, R (1, 2nd base off Hendriks/de San Miguel).
FIELDING
Outfield assists: Lagares (Goncalves at home).
DP: 2 (Flores, W-Valdespin-Welch, S, Lagares-Gronauer).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Familia (W, 2-4) | 5.0 | 4 | 1 | 1 | 5 | 6 | 0 | 5.61 |
| Calero | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.32 |
| Clyne | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| Cruz, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.11 |
Wooohooo! Finally Wilmer Flores got an extra base hit and hit it far for his a solo homer. Now his .ISO no longer sits at .000. Pretty decent start for Jeurys Familia. A lot of walks, but he kept the hits own and struck out a lot. It looks like Angel Calero is back from his PED suspension.
LoA – Savannah Sand Gnats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Zapata, P CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Harris, R.J. DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| Marte, J 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .232 |
| Santomauro LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .174 |
| Puello, C RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Torres, Ju C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .176 |
| Ozga 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .450 |
| Harris, A 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .229 |
| Tovar, W SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .419 |
| Whitenton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martinez, S P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rojas, Lu P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
TB: Harris, R.J.; Puello, C; Torres, Ju; Ozga; Tovar, W 2.
RBI: Tovar, W (2).
Runners left in scoring position, 2 out: Harris, R.J.; Zapata, P.
GIDP: Ozga; Torres, Ju; Zapata, P.
Team RISP: 1-for-4.
Team LOB: 3.
BASERUNNING
SB: Tovar, W (3, 2nd base off Britton/Vazquez).
CS: Harris, R.J. (2, 2nd base by Britton/Vazquez).
PO: Marte, J (1st base by Ebert).
FIELDING
Outfield assists: Santomauro (Bermudez, Ro at home).
DP: (Tovar, W-Harris, A-Ozga).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Whitenton (L, 3-4) | 5.0 | 4 | 2 | 2 | 4 | 6 | 1 | 3.58 |
| Martinez, S | 1.1 | 5 | 4 | 4 | 0 | 0 | 1 | 7.27 |
| Rojas, Lu | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 1.35 |
It is the same old same old with the Sand Gnats offense. They just can’t score any more runs now that Flores and Lagares aren’t in the middle of the line up. Jefry Marte has been just AWFUL since the promotions. The exact opposite of what he needed to be for this team to go anywhere. Any positives from this game? Probably none, but maybe Wilfredo Tovar.
SSA – Brooklyn Cyclones
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sandoval SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
| Ceciliani, D CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .393 |
| Vaughn RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Flagg 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
| Bonfe DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .349 |
| Brown 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .163 |
| Schroeder 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| Freeman C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .139 |
| Holliday, C LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .237 |
| Almonte, Y P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pereira P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Fraser P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Needham P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Schroeder (2, Greene, S), Flagg (3, Whitley). TB: Flagg 3; Brown; Schroeder 2; Freeman. Runners left in scoring position, 2 out: Bonfe; Freeman; Vaughn; Holliday, C 2. GIDP: Holliday, C. Team RISP: 1-for-9. Team LOB: 9. BASERUNNING FIELDING |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Almonte, Y (L, 2-2) | 5.2 | 5 | 2 | 1 | 2 | 4 | 0 | 3.63 |
| Pereira | 0.2 | 3 | 1 | 1 | 1 | 2 | 0 | 4.26 |
| Fraser | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 1.59 |
| Needham | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 12.27 |
The only thing I have to say is. How the hell does Jeff Flagg have more stolen bases than Darrell Ceciliani. And brilliant outing from Ryan Fraser who is looking really good so far with his power stuff.
RK – Kingsport Mets
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tijerina 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
| McQueen CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .400 |
| Rodriguez, A 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .205 |
| Stewart 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .290 |
| Rodriguez, Ja RF | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | .442 |
| Cordero C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
| Zapata, N DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Semel LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Brown, B SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| Germen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pena, Ri P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tovar, O P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Edgin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chism P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
