Archive for Robert Carson
MiLB Gameday: July 21st, 2010
Posted by: | Comments
Rochester Red Wings vs. Buffalo Bisons – 7:00 p.m.
Glenn Perkins (3-8, 7.00) vs. Pat Misch (9-3, 3.27)
Gameday | Boxscore
Binghamton Mets vs. Bowie Baysox – Final
Robert Carson vs. Choyre Spoone
Gameday | Boxscore
St. Lucie Mets vs. Clearwater Threshers – Final
Jeurys Familia vs. Jesus Sanchez
Gameday | Boxscore
Savannah Sand Gnats vs. West Virginia Power - 7:00 p.m.
Taylor Whitenton (5-4, 3.53) vs. Kyle McPherson
Gameday | Boxscore
Lowell Spinners vs. Brooklyn Cyclones - 7:00 p.m.
Tyler Wilson (0-2, 5.68) vs. Angel Cuan (3-0, 2.00)
Gameday | Boxscore
Bluefield Orioles vs. Kingsport Mets - 7:00 p.m.
TBD vs. Gonzalez Germen (2-3, 5.54)
Gameday | Boxscore
MiLB Gameday: July 16th, 2010
Posted by: | Comments
Gwinnett Braves vs. Buffalo Bisons – 7:35 p.m.
Scott Diamond (0-0, -.–) vs. Pat Misch (9-3, 3.12)
Gameday | Boxscore
Binghamton Mets vs. New Hampshire Fisher Cats – 7:05 p.m
Robert Carson (0-0, -.–) vs. Jo-Jo Reyes (0-0, -.–)
Gameday | Boxscore
Dunedin Blue Jays vs. St. Lucie Mets – 7:05 p.m.
Joel Carreno (5-5, 4.21) vs. Jeurys Familia (2-4, 5.85)
Gameday | Boxscore
Greenville Drive vs. Savannah Sand Gnats - 7:05 p.m.
Manuel Rivera (2-7, 3.43) vs. John Church (5-0, 1.01)
Gameday | Boxscore
Mahoning Valley Scrappers vs. Brooklyn Cyclones - 7:00 p.m.
Mike Rayl (0-2, 3.18) vs. Angel Cuan (2-0, 2.15)
Gameday | Boxscore
Kingsport Mets vs. Bluefield Orioles - 7:00 p.m.
Michael Hebert (1-2, 5.60) vs. TBD
Gameday | Boxscore
MiLB Gameday: July 10th, 2010
Posted by: | Comments
Buffalo Bisons vs. Rochester Red Wings – 7:05 pm.
Dillon Gee (8-5, 4.82) vs. Jeff Manship (3-5, 4.97)
Gameday | Boxscore
New Hampshire Fisher Catas vs. Binghamton Mets – 7:00 p.m.
Zach Stewart (7-2, 4.38) vs. Michael Antonini (5-7, 4.08)
Gameday | Boxscore
St. Lucie Mets vs. Charlotte Stone Crabs – 7:00 p.m.
Robert Carson (6-5, 4.37) vs. Frank De Los Santos (7-3, 4.26)
Gameday | Boxscore
Savannah Sand Gnats vs. Asheville Tourists - 7:05 p.m.
Armando Rodriguez (5-5, 3.00) vs. TBD
Gameday | Boxscore
State College Spikes vs. Brooklyn Cyclones - 7:00 p.m.
Zack Dodson (0-0, 4.30) vs. Chris Hilliard (3-0, 3.52)
Gameday | Boxscore
Johnson City Cardinals vs. Kingsport Mets - 7:00 p.m.
TBD vs. Michael Hebert (1-1, 3.86)
Gameday | Boxscore
Mets Farm Report: July 5th, 2010
Posted by: | CommentsStars of the Night:
AAA – Lucas Duda (1-for-3, HR, 3 RBI, R, BB, K)
AA – Nick Evans (2-for-3, RBI, BB)
HiA – Robert Carson (7 IP, 7 H, 3 R, 2 ER, 1 BB, 7K)/Kai Gronauer (1-for-2, RBI, BB, K)
LoA – Cesar Puello (3-for-4, 2B, 2 RBI, R, CS)
SSA – Rylan Sandoval (3-for-4, HR, 3 RBI, R)
RK – Aderlin Rodriguez (3-for-5, HR, 3 RBI, 2 R)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Turner 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
| Hernandez, Lu SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Padilla, J CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .328 |
| Jacobs 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .257 |
| Pascucci RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .229 |
| Cervenak, M 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .238 |
| Duda LF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | .294 |
| House C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .287 |
| Stoner P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| O’Connor P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Martinez, F a- PH | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .261 |
| Pettyjohn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| De La Torre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Green, A b- PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Acosta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
HR: Duda (7, 7th inning off Chico, 2 on, 0 out), Martinez, F (7, 7th inning off Garate, 0 on, 1 out), Jacobs (11, 8th inning off Villone, 0 on, 1 out).
TB: Turner; Padilla, J; Jacobs 4; Pascucci; Cervenak, M 3; Duda 4; Martinez, F 4.
RBI: Cervenak, M (17), Duda 3 (20), Martinez, F (23), Jacobs (44).
2-out RBI: Cervenak, M.
Runners left in scoring position, 2 out: Hernandez, Lu.
S: Green, A.
GIDP: House.
Team RISP: 2-for-6.
Team LOB: 5.
FIELDING
E: Cervenak, M (8, throw).
PB: House 2 (5).
a-Homered for O’Connor in the 7th. b-Hit a sacrifice bunt for De La Torre in the 9th.
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Stoner | 5.2 | 5 | 6 | 6 | 4 | 4 | 2 | 5.54 |
| O’Connor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.15 |
| Pettyjohn | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.81 |
| De La Torre | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.22 |
| Acosta (L, 1-3) | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 3.60 |
Fernando Martinez’s pinch hit home run gives him a home run in two consecutive games and 3 in his last 4 games to go along with 6 RBI’s. After a gigantic 2 games homerless streak Lucas Duda cracked a 3-run in the 7th to help spark the comeback. Look at his stats from the last 8 days. The power/patience is just ridiculous.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nieuwenhuis CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| Malo SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .215 |
| Evans, N 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .289 |
| Ratliff LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
| Satin 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
| Nickeas C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .314 |
| Reyes, R RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .354 |
| Fisher 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Shaw, S P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Owen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Antonini P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Coronado 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
BATTING
2B: Nieuwenhuis (23, Duke).
TB: Nieuwenhuis 2; Evans, N 2; Satin 2; Fisher; Coronado.
RBI: Evans, N (43).
Runners left in scoring position, 2 out: Fisher.
GIDP: Ratliff; Reyes, R; Malo.
Team RISP: 1-for-4.
Team LOB: 5.
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Antonini (L, 5-7) | 6.0 | 9 | 3 | 3 | 1 | 9 | 0 | 4.08 |
| Shaw, S | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 7.14 |
| Owen | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.61 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Valdespin 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Flores, W SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .408 |
| Beltran CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .375 |
| August LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
| Welch, S 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .298 |
| Barrett C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moras C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| Lagares RF-CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
| Fernandez, R LF-RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
| Lucas, R 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .202 |
| Pellot DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Carson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Turgeon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramirez, E P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
TB: Flores, W; Beltran; Welch, S; Fernandez, R.
Runners left in scoring position, 2 out: Lagares.
Team RISP: 0-for-2.
Team LOB: 4.
BASERUNNING
PO: Lucas, R (1st base by Jefferies).
FIELDING
E: Carson 2 (3, fielding, pickoff).
DP: (Valdespin-Flores, W-Welch, S).
Pickoffs: Carson 2 (Murrill at 1st base, Velasquez, I at 2nd base).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Carson (L, 6-5) | 7.0 | 7 | 3 | 2 | 1 | 7 | 0 | 4.37 |
| Turgeon | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 4.05 |
| Ramirez, E | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 4.30 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Valdespin 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .296 |
| Lagares RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .170 |
| Beltran CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .389 |
| Flores, W SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .396 |
| Welch, S 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
| Gronauer C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .357 |
| Barrett DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lucas, R 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
| Pellot LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .210 |
| Holt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Allen, K P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
TB: Beltran 2; Flores, W; Gronauer; Lucas, R; Pellot.
RBI: Gronauer (5), Beltran (5).
2-out RBI: Beltran.
GIDP: Barrett 2; Lagares; Flores, W.
Team RISP: 2-for-3.
Team LOB: 1.
FIELDING
E: Gronauer (1, throw).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Holt (L, 1-2) | 5.0 | 4 | 4 | 4 | 4 | 5 | 0 | 5.79 |
| Allen, K | 4.0 | 8 | 3 | 3 | 0 | 4 | 0 | 5.17 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Zapata, P DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
| Harris, R.J. CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .140 |
| Puello, C RF | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .263 |
| Marte, J 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .228 |
| Santomauro LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .170 |
| Torres, Ju C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .190 |
| Gregory 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Ozga 1- PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 |
| Harris, A 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .230 |
| Tovar, W SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .405 |
| Rodriguez, Ar P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tabata P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Powers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leduc P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Puello, C (16, DeVall), Torres, Ju (2, DeVall), Marte, J (14, DeVall). TB: Zapata, P 2; Puello, C 4; Marte, J 2; Torres, Ju 2; Gregory; Harris, A; Tovar, W 2. RBI: Tovar, W (3), Zapata, P (39), Marte, J (31), Puello, C 2 (21). 2-out RBI: Tovar, W; Zapata, P. Runners left in scoring position, 2 out: Marte, J; Gregory; Santomauro. GIDP: Tovar, W. Team RISP: 4-for-12. Team LOB: 7. BASERUNNING FIELDING 1-Ran for Gregory in the 8th. |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Rodriguez, Ar | 6.0 | 7 | 4 | 4 | 1 | 5 | 0 | 3.00 |
| Tabata (L, 0-1) | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 4.50 |
| Powers (BS, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.72 |
| Leduc | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sandoval SS | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .339 |
| Ceciliani, D DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .380 |
| Vaughn CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .265 |
| Flagg 1B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .366 |
| Bonfe 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .300 |
| Brown 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Schroeder a- PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Cherry RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .245 |
| Centeno C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| Holliday, C LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Steinhauer, K b- PH-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
| Cuan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Figuereo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Cherry 2 (5, Gonzalez, Sa, Morales, I), Flagg (5, Heatley).
3B: Flagg (4, Gonzalez, Sa).
HR: Sandoval (2, 1st inning off Gonzalez, Sa, 0 on, 0 out).
TB: Sandoval 6; Flagg 5; Brown; Cherry 4.
RBI: Sandoval 3 (10).
2-out RBI: Sandoval.
Runners left in scoring position, 2 out: Bonfe; Vaughn; Ceciliani, D 2; Brown; Schroeder; Flagg 2.
S: Centeno.
Team RISP: 2-for-13.
Team LOB: 9.
BASERUNNING
SB: Ceciliani, D (4, 2nd base off Gonzalez, Sa/Gimenez, W).
FIELDING
DP: 3 (Sandoval-Flagg, Sandoval-Brown-Flagg 2).
a-Struck out for Brown in the 8th. b-Intentionally walked for Holliday, C in the 9th.
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Cuan | 7.0 | 6 | 2 | 2 | 3 | 3 | 0 | 2.35 |
| Figuereo (W, 1-1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.68 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Van Gurp 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .281 |
| Schafer SS | 5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .333 |
| McQueen CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .400 |
| Stewart 1B | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .324 |
| Rodriguez, A 3B | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .245 |
| Cordero DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Zapata, N C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 |
| Hinojosa LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Semel RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .162 |
| Hodge, L P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taveras P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pena, Ri P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Schafer (4, Cole), McQueen (6, Hagen).
3B: Van Gurp (1, Alaniz), Schafer (1, Hagen).
HR: Rodriguez, A (5, 4th inning off Alaniz, 1 on, 1 out).
TB: Van Gurp 3; Schafer 7; McQueen 3; Stewart 2; Rodriguez, A 6.
RBI: Rodriguez, A 2 (8), Schafer (6), Hinojosa (1), McQueen (3), Stewart (3).
2-out RBI: Schafer.
Runners left in scoring position, 2 out: Schafer; Zapata, N; McQueen; Semel.
S: Cordero.
SF: Stewart.
GIDP: Rodriguez, A.
Team RISP: 1-for-8.
Team LOB: 7.
BASERUNNING
CS: Schafer (2, 2nd base by Alaniz/McCurdy).
FIELDING
DP: 2 (Schafer-Van Gurp-Stewart, Taveras-Schafer-Stewart).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Hodge, L | 4.1 | 3 | 2 | 2 | 1 | 6 | 1 | 10.38 |
| Taveras (W, 2-1) | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 2.08 |
| Pena, Ri (S, 1) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.25 |
MiLB Gameday: July 5th, 2010
Posted by: | Comments
Buffalo Bisons vs. Syracuse Chiefs – 7:05 pm.
–
Gameday | Boxscore
Binghamton Mets vs. Altoona Curve – 7:05 p.m.
–
Gameday | Boxscore
Charlotte Stone Crabs vs. St. Lucie Mets – FINAL
Joseph Cruz (5-5, 3.92) vs. Robert Carson (6-4, 4.54)
Gameday | Boxscore
Charlotte Stone Crabs vs. St. Lucie Mets – Game 2
–
Gameday | Boxscore
Rome Braves vs. Savannah Sand Gnats - 7:05 p.m.
Brett DeVall vs. Armando Rodriguez
Gameday | Boxscore
Brooklyn Cyclones vs. Jamestown Jammers – 7:00 p.m.
TBD vs. TBD
Gameday | Boxscore
Kingsport Mets vs. Grenneville Astros - 7:00 p.m.
–
Gameday | Boxscore
MiLB Gameday: July 4th, 2010
Posted by: | Comments
Buffalo Bisons vs. Syracuse Chiefs – 6:30 pm.
Dillon Gee (7-5, 5.00) vs. Erik Arnesen (2-4, 4.08)
Gameday | Boxscore
Portland Sea Dogs vs. Binghamton Mets – 6:35 p.m.
Stephen Fife (4-2, 4.30) vs. Eric Niesen (4-3, 2.96)
Gameday | Boxscore
Charlotte Stone Crabs vs. St. Lucie Mets – 6:00 p.m.
Joseph Cruz (5-5, 3.92) vs. Robert Carson (6-4, 4.54)
Gameday | Boxscore
Rome Braves vs. Savannah Sand Gnats - 6:05 p.m.
Robinson Lopez (3-4, 3.66) vs. John Church (3-0, 1.34)
Gameday | Boxscore
Brooklyn Cyclones vs. Jamestown Jammers – 7:00 p.m.
TBD vs. TBD
Gameday | Boxscore
Kingsport Mets vs. Grenneville Astros - 7:00 p.m.
Michael Hebert (0-1, 6.00) vs. Angel Gonzalez (1-1, 5.00)
Gameday | Boxscore
MiLB Gameday: June 28th, 2010
Posted by: | Comments
Buffalo Bisons vs. Charlotte Knights – 7:05 p.m.
Ramon Ortiz (0-0, 4.50) vs. Mtt Zaleski (5-5, 3.18)
Gameday | Boxscore
Altoona Curve vs. Binghamton Mets – 6:35 p.m.
Bryan Morris (4-2, 3.72) vs. Josh Stinson (4-1, 2.59)
Gameday | Boxscore
St. Lucie Mets vs. Jupiter Hammerheads- 7:05 p.m.
Robert Carson (5-4, 4.52) vs. Brad Hand (5-3, 3.05)
Gameday | Boxscore
Asheville Tourists vs. Savannah Sand Gnats - 7:05 p.m.
Game 1 Suspended
Gameday | Boxscore
Game 2
Chris Balcom-Miller (0-4, 4.04) vs. Taylor Whitenton (3-2, 3.58)
Gameday | Boxscore
Brooklyn Cyclones vs. Hudson Valley Renegades – 7:00 p.m.
TBD vs. TBD
Gameday | Boxscore
Greeneville Astros vs. Kingsport Mets - 7:05 p.m.
Angel Gonzalez (0-1, 15.00) vs. Michael Hebert (0-0, 1.80)
Gameday | Boxscore
GCL Cardinals vs. GCL Mets – FINAL
Juan Urbina
Boxscore
















