Archive for Mike Lamb
Mets Farm Report: July 12th, 2009
Posted by: | CommentsStars of the Night:
AAA – Mike Lamb
AA – Ruben Tejada
HiA – Francisco Pena
LoA – OFF – (All-Star break)
SSA – Doc Doyle
Rk1 – Alonzo Harris
Rk2 – Off
AAA – Buffalo Bisons
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sullivan CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Feliciano, J LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .303 |
| Castillo, Ja DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .280 |
| Brown, E RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .252 |
| Lamb 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .236 |
| Berroa SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .308 |
| Evans, N 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .110 |
| Cancel, R C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Valdez, W 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Takahashi (L, 0-1) | 5.0 | 4 | 2 | 1 | 3 | 2 | 0 | 0.90 |
| Kunz | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 3.96 |
| Bostick | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.64 |
AA – Binghamton Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Garcia, Em CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .266 |
| Malo 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .266 |
| Davis, I DH | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .274 |
| Duda 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .275 |
| Petersen, J RF | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .311 |
| Wabick LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .292 |
| Paniagua C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .222 |
| Tejada SS | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .272 |
| Coronado 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .242 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Ruckle | 4.2 | 4 | 2 | 0 | 2 | 2 | 0 | 3.31 |
| Antonini | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 5.90 |
| Merritt (BS, 5) | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 3.76 |
| Warden | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 2.08 |
| Robertson, C (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.57 |
HiA – St. Lucie Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pellot 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .279 |
| Veloz 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .243 |
| Nieuwenhuis DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .245 |
| Guzman, C RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .261 |
| Welch, S 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .444 |
| Pena, F C | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .229 |
| Williams, S CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .293 |
| Maldonado, B LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Eigsti, J SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .222 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Shaw, S (W, 4-4) | 8.0 | 6 | 2 | 2 | 2 | 7 | 0 | 3.57 |
| Rustich | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 |
LoA – Savannah Sand Gnats
OFF – (All-Star Break)
SSA – Brooklyn Cyclones
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Servidio CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .196 |
| Green, A 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
| Rivera, L RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .343 |
| Henriquez C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
| Gregory 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
| Doyle DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .255 |
| Bonfe, J 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
| Santomauro LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .175 |
| Nieves SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 |
| Gaski a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Cohoon (L, 4-1) | 7.0 | 8 | 5 | 4 | 0 | 2 | 1 | 2.38 |
| Lynn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
| Carrillo Jr. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Rk1 – Kingsport Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Harris, A 2B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .265 |
| Harris, R CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .267 |
| Garber LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| Flagg 1B | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | .403 |
| Mollica, R SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .296 |
| Vaughn 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .400 |
| Freeman, J C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .174 |
| Semel DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Ceciliani, D RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Hilliard (W, 1-1) | 6.0 | 6 | 4 | 1 | 0 | 3 | 1 | 2.25 |
| Von Tersch (S, 1) | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 6.35 |
Mets Farm Report: July 6th, 2009
Posted by: | CommentsStars of the Night:
AAA – Mike Lamb
AA – Josh Peterson
HiA – Kirk Nieuwenhuis
LoA – Josh Satin
SSA – Luis Rivera
RK1 – Ryan Mollica
RK2 – Jhonathan Torres
AAA – Buffalo Bisons
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sullivan CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .297 |
| Feliciano, J LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Ambres RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Brown, E DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .297 |
| Lamb 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .228 |
| Castillo, Ja SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .282 |
| Abreu 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Cancel, R C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
| Rivera, Lu 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Knight (L, 4-9) | 4.0 | 12 | 6 | 6 | 0 | 4 | 0 | 5.36 |
| Snyder, K | 2.0 | 4 | 1 | 1 | 0 | 1 | 1 | 3.99 |
| Kunz | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.22 |
AA – Binghamton Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Coronado 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Wabick LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .289 |
| Malo CF-2B-SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
| Davis, I 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .271 |
| Stewart, C RF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 |
| Duda DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .269 |
| Bowman 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Petersen, J LF-RF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
| Tejada SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Garcia, Em 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Nickeas C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Brown, E (L, 4-9) | 6.0 | 9 | 6 | 6 | 0 | 5 | 2 | 5.83 |
| Clyne | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 | 7.31 |
| Alfonzo, Edgar | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 3.24 |
HiA – St. Lucie Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Pagan CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Williams, S CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| Nieuwenhuis DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .241 |
| Lutz 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Guzman, C RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Pena, F C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .227 |
| Welch, S 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| Maldonado, B LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .235 |
| Eigsti, J SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Shaw, S | 5.0 | 5 | 4 | 3 | 5 | 1 | 0 | 3.70 |
| Stinson (BS, 1)(W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| De La Torre (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.89 |
| Alvarez, Ma (S, 8) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.74 |
LoA – Savannah Sand Gnats
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| August LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .077 |
| LeBlanc a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 |
| Flores, W SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .285 |
| Campbell 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Ratliff CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| Satin 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .291 |
| Reyes, R RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .257 |
| Blaquiere C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .227 |
| Jimenez, Jo DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .116 |
| Marte, J 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Carson (L, 6-6) | 5.2 | 4 | 4 | 1 | 2 | 3 | 0 | 2.22 |
| Church, J | 1.1 | 2 | 1 | 0 | 0 | 3 | 0 | 5.40 |
| Smith, T | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Robert Carson had a no hitter through 5 innings before imploding in the 6th.
SSA – Brooklyn Cyclones
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Servidio CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .210 |
| Gaski 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Honeck 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
| Giarraputo 3B | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .217 |
| Doyle DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .250 |
| Rivera, L RF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .417 |
| Gregory LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Centeno C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Nieves SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .204 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| McHugh | 3.2 | 9 | 5 | 5 | 1 | 2 | 0 | 4.35 |
| Hoge, L (H, 1) | 2.2 | 5 | 3 | 3 | 0 | 1 | 0 | 4.05 |
| Carrillo Jr. (W, 1-0) | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Powers (S, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
RK1 – Kingsport Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Harris, A 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .259 |
| Ceciliani, D RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
| Bonfe, J 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .353 |
| Flagg 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .377 |
| Freeman, J C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| Semel LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Mollica, R DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Zapata, P CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
| Mochizuki SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .257 |
| Batter | IP | H | R | ER | BB | SO | HR | ERA |
| Aldama | 5.0 | 9 | 6 | 5 | 4 | 5 | 0 | 3.60 |
| Hilliard | 4.0 | 3 | 0 | 0 | 3 | 3 | 0 | 2.57 |
| Chism, T (L, 0-1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 2.25 |
RK2 – GCL Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tovar, W SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .318 |
| Tejada, M SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Van Gurp 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
| Steinhauer, K CF-RF | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .293 |
| Concepcion LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .325 |
| Hall, Z a- PH-LF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Zapata, N DH | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | .406 |
| Valdez, A b- PH-DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Torres, Ju 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .320 |
| Hinojosa 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .407 |
| Vernooij c- PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
| Holliday, C RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .130 |
| Martinez, Ru CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Rodriguez, O C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Torres (W, 3-0) | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 | 1.13 |
| Gagg (H, 1) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| Valdez, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |

































