Friday, July 30, 2010

Mets Farm Report: June 20th, 2010

Stars of the Night:
AAA – J.R. House (4-for-4, 2B, R)
AA – Sean Ratliff (1-for-4, HR, RBI, R, 2 K)
HiA – Juan Torres (2-for-4, R, 2 RBI, K)
LoA – Juan Lagares (3-for-5, 2B, 2 R, RBI, Outfield Assist)
SSA – Angel Cuan (6 IP, 5 H, R, K)
AAA – Buffalo Bisons

AA – Binghamton Mets

HiA – St. Lucie [...]

Mets Farm Report: July 21st, 2009

AAA – Buffalo Bisons

Batter Age AB R H 2B 3B HR RBI BB SO HBP AVG SB CS
Jesus Feliciano, CF 29 4 0 2 0 0 0 1 0 2 0 .313 0 0
Andy Green, 2B 31 4 0 1 1 0 0 0 0 1 0 .179 0 0
Chip Ambres, RF 28 4 0 1 0 0 0 0 0 1 0 .242 0 0
Javier Castillo, 3B 25 4 0 1 0 0 0 0 0 1 0 .267 0 0
Rene Rivera, C 25 4 0 0 0 0 0 0 0 0 0 .244 0 0
Nick Evans, 1B 23 4 1 1 0 0 1 1 0 1 0 .129 0 0
Josh Petersen, LF 25 4 1 2 2 0 0 0 0 0 0 .500 0 0
Wilson Valdez, SS 30 3 0 1 0 0 0 0 0 0 0 .208 0 0
Adam Bostick, P 25 0 0 0 0 0 0 0 0 0 0 .000 0 0
Mike Lamb, PH 33 1 0 0 0 0 0 0 0 0 0 .228 0 0
Tobi Stoner, P 24 2 0 0 0 0 0 0 0 1 0 .000 0 0
Argenis Reyes, PH-SS 26 1 0 0 0 0 0 0 0 0 0 .279 0 0
Pitcher Age IP H R ER BB SO HBP HR ERA
Tobi Stoner (L, 2-4) 24 6.0 7 4 4 1 6 0 0 5.13
Adam Bostick 25 2.0 2 1 1 1 0 0 1 1.06

Mets Farm Report: July 8th, 2009

AAA – Buffalo Bisons

Final 1 2 3 4 5 6 7 8 9 R H E
Scranton/WB 0 0 0 0 0 0 0 0 1 1 7 0
Buffalo 1 0 2 0 0 0 1 0 X 4 9 1
Recap | Box |
W: Broadway, La (2-5, 5.68); L: Sanchez, Ro (2-1, 3.63)
Batter AB R H 2B 3B HR RBI BB SO AVG
Sullivan CF 3 2 2 2 0 0 1 1 0 .301
Feliciano, J LF 3 0 1 0 0 0 2 0 0 .302
Ambres RF 3 0 0 0 0 0 1 0 1 .226
Brown, E DH 4 0 0 0 0 0 0 0 0 .273
Lamb 1B 2 0 1 0 0 0 0 2 0 .230
Castillo, Ja 3B 4 0 1 0 0 0 0 0 2 .280
Rivera, Re C 3 0 1 0 0 0 0 0 0 .252
Valdez, W SS 3 1 1 0 0 0 0 0 1 .199
Rivera, Lu 2B 2 1 2 0 0 0 0 0 0 .338
Pitcher IP H R ER BB SO HR ERA
Broadway, La (W, 2-5) 9.0 7 1 1 2 4 0 5.68