Friday, July 30, 2010

Mets Farm Report: June 29th, 2009

AAA – Buffalo Bisons

Final 1 2 3 4 5 6 7 8 9 10 R H E
Charlotte 0 0 0 0 0 0 0 3 4 5 12 19 2
Buffalo 0 1 0 2 0 0 2 2 0 0 7 15 0
Recap | Box |
W: Wassermann (4-2, 3.38); L: McNab (2-2, 2.70)
HR: CHA: Armstrong (3).
Player AB R H 2B 3B HR RBI BB SO AVG
Sullivan CF 5 1 4 1 0 0 1 0 1 .291
Feliciano, J DH 5 1 1 1 0 0 1 1 1 .309
Ambres LF 5 1 1 0 0 0 0 1 1 .248
Brown, E RF 5 1 3 1 0 0 1 1 2 .313
Lamb 1B 5 0 1 0 0 0 0 1 0 .223
Castillo, Ja 3B 4 2 2 1 0 0 0 1 0 .271
Cancel, R C 4 1 1 1 0 0 1 1 2 .232
Valdez, W SS 5 0 2 0 0 0 2 1 0 .195
Rivera, Lu 2B 3 0 0 0 0 0 1 0 0 .288
Player IP H R ER BB SO HR ERA
Stoner 6.0 4 0 0 3 0 0 4.30
Snyder, K (H, 3) 1.2 2 2 2 0 0 1 4.03
Switzer 0.1 3 1 1 0 0 0 2.22
Kunz 1.0 5 4 4 1 0 0 3.41
McNab (L, 2-2) 1.0 5 5 5 1 0 0 2.70

Ouch Eddie Kunz ouch.