Archive for Javier Castillo
Mets Farm Report: July 5th, 2009
Posted by: | CommentsStars of the Night:
AAA – Javier Castillo/Jon Niese
AA – Ike Davis
HiA – Greg Veloz
LoA – Chris Schwinden
SSA – Jim Fuller
RK1 – Alonzo Harris
RK2 – Nelfi Zapata
AAA – Buffalo Bisons
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sullivan CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .293 |
| Feliciano, J LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
| Ambres DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Brown, E RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .301 |
| Lamb 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
| Castillo, Ja SS | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .278 |
| Abreu 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .241 |
| Cancel, R C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .237 |
| Valdez, W 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Stoner (L, 1-2) | 5.2 | 8 | 6 | 6 | 2 | 6 | 1 | 5.75 |
| Switzer (BS, 2) | 1.1 | 3 | 3 | 3 | 1 | 2 | 1 | 3.03 |
| McNabb | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.61 |
Game 2
![]() |
|
![]() |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sullivan CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .297 |
| Feliciano, J LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .299 |
| Ambres RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Brown, E DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .299 |
| Lamb 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| Castillo, Ja SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
| Abreu 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| Rivera, Re C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .241 |
| Rivera, Lu 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Niese (W, 4-6) | 9.0 | 5 | 0 | 0 | 2 | 10 | 0 | 4.32 |
Jon Niese was absolutely masterful. 126pitches, 10 strikeouts, 10 groundball outs, nothing else you could ask for from the young Niese.
AA – Binghamton Mets
![]() |
|
![]() |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Garcia, Em CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .279 |
| Malo 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Davis, I 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .273 |
| Stewart, C RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .176 |
| Duda LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Bowman 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .288 |
| Wabick DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .287 |
| Tejada SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Paniagua C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .206 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Niesen | 5.0 | 5 | 1 | 1 | 2 | 9 | 0 | 6.35 |
| Ramirez, Ed (L, 0-2) | 2.1 | 4 | 1 | 1 | 2 | 1 | 0 | 6.17 |
| Merritt | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 3.43 |
| Warden | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.87 |
Decent outing from Eric Niesen who is settling down in AA, love the amount of K’s that is a ridiculous k/9. Again Ike Davis is the only offense for Bingy.
HiA – St. Lucie Mets
![]() |
|
![]() |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 3B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
| Nieuwenhuis DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Lutz 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .276 |
| Guzman, C RF-CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Maldonado, B LF-RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .235 |
| Pena, Ri CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Pena, F 1- PR-C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Pellot 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| Arroyo C-LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .096 |
| Eigsti, J SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Kaplan (L, 1-3) | 5.0 | 9 | 6 | 4 | 1 | 3 | 2 | 4.03 |
| Stronach | 2.0 | 4 | 1 | 0 | 0 | 2 | 0 | 6.97 |
| Johnson, Ji | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 5.52 |
Greg Veloz hit his second homerun in as many days. Jeff Kaplan was awful.
LoA – Savannah Sand Gnats
![]() |
|
![]() |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Reyes, R LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
| Flores, W SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .280 |
| Campbell 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
| Ratliff CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Satin 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .291 |
| Welch, S DH | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .239 |
| Gronauer C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .240 |
| LeBlanc RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .167 |
| Marte, J 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Schwinden (W, 5-4) | 6.0 | 8 | 2 | 2 | 2 | 6 | 1 | 3.77 |
| Olivares (H, 3) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.07 |
| Cruz, R (S, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.99 |
SSA – Brooklyn Cylones
![]() |
|
![]() |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Servidio CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .190 |
| Ewing, J 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Honeck 1B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .309 |
| Giarraputo 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .218 |
| Santomauro LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Rivera, L RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .409 |
| Doyle DH | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .259 |
| Centeno C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 |
| Nieves SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Fuller, J (W, 3-0) | 6.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| Lynn (S, 1) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Jim Fuller has been amazing not allowing an earned run this year.
RK1 – Kingsport Mets
![]() |
|
![]() |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Harris, A 2B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .260 |
| Ceciliani, D RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .222 |
| Bonfe, J 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .362 |
| Flagg 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .375 |
| Harris, R CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .171 |
| Freeman, J C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .212 |
| Semel LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| Howe DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .227 |
| Mochizuki SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .219 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Rodriguez, Ar | 3.2 | 4 | 3 | 1 | 3 | 3 | 0 | 3.38 |
| Babin | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 |
| Rojas, Lu (H, 1) | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 24.75 |
| Bello, J (BS, 1) | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 4.82 |
| Taveras (L, 0-2) | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 8.44 |
Alonzo Harris has his 2nd homerun of the week!
RK2 – GCL Mets
![]() |
|
![]() |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tovar, W SS | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .325 |
| Van Gurp 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .324 |
| Steinhauer, K CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .278 |
| Concepcion LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .297 |
| Martinez, Ru a- PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
| Zapata, N C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .414 |
| Rodriguez, O C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Hinojosa 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .391 |
| Vernooij 2- PR-3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
| Ortiz, G DH | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .455 |
| Hall, Z 1- PR-DH | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Holliday, C RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .158 |
| Ozga 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .115 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Almonte, Y | 4.0 | 4 | 2 | 1 | 0 | 4 | 0 | 1.17 |
| O’Neill (W, 1-2) | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 6.14 |
| Carela | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.50 |
| Rackel | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 27.00 |























