<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Mets Pipeline &#187; Fernando Tatis</title>
	<atom:link href="http://www.minimetspipeline.com/tag/fernando-tatis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimetspipeline.com</link>
	<description>Metsblog about the majors and minor league system</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Come on Mets Bring in Rios</title>
		<link>http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/</link>
		<comments>http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 02:33:43 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Nick Evans]]></category>

		<guid isPermaLink="false">http://www.minimetspipeline.com/?p=784</guid>
		<description><![CDATA[After watching another game against Philly with this lineup the Mets are throwing out there it is pretty evident that the Mets need to make a trade.  Despite <a href="http://www.metsblog.com/2009/07/04/note-no-sellers-on-trade-market/">reports that there are "no sellers"</a> in the trade market right now everyone knows that the Toronto Blue Jays are desperate to make cap room in order to keep R<strong>oy "Doc" Halladay</strong>, one of the best pitchers in the league.  And why not Halladay is arguably the best pitcher in baseball.  Therer is also a chance Haladay takes a small home town discount in order to stay in Toronto, considering he took 3 years $40 mill last time, giving the Blue Jays every more reason to due everything in their power to make salary room for him.]]></description>
			<content:encoded><![CDATA[<p>After watching another game against Philly with this lineup the Mets are throwing out there it is pretty evident that the Mets need to make a trade.  Despite <a href="http://www.metsblog.com/2009/07/04/note-no-sellers-on-trade-market/">reports that there are &#8220;no sellers&#8221;</a> in the trade market right now everyone knows that the Toronto Blue Jays are desperate to make cap room in order to keep R<strong>oy &#8220;Doc&#8221; Halladay</strong>, one of the best pitchers in the league.  And why not Halladay is arguably the best pitcher in baseball.  Therer is also a chance Haladay takes a small home town discount in order to stay in Toronto, considering he took 3 years $40 mill last time, giving the Blue Jays every more reason to due everything in their power to make salary room for him.</p>
<p>If you take a look at the <a href="http://mlbcontracts.blogspot.com/2005/01/toronto-blue-jays_05.html">Blue Jays roster</a> who are the two highest paid players still on the team next year? <strong>Alex Rios</strong> and <strong>Vernon Wells </strong>two outfielders.  Now the Mets find out Fernando Martinez is hurt leaving the outfield with what? Ryan Church, Gary Sheffield, and&#8230; a bunch of AAAA players.  Not the most attractive thing when you have to face a lineup like the Phillies stacked with hitters.  So what would be the Mets best option? You guessed it taking on the salary of Alex Rios.  It has already been reported that<a href="http://www.metsblog.com/2009/06/30/buzz-the-jays-will-give-away-rios-and-wells/"> you can get him for very little</a> so what&#8217;s the big deal?  For the 5 years you&#8217;d be getting him beyond 2009 you would have to pay him $58.7 million or an annual salary of $11.74 mill.  A little pricey, but nothing the Mets can&#8217;t afford. And let&#8217;s compare Rios to some of the current Metsies. (Click to make image bigger)</p>
<p><a href="http://www.minimetspipeline.com/wp-content/uploads/2009/07/RiosComp1.png"><img class="aligncenter size-full wp-image-788" title="RiosComp" src="http://www.minimetspipeline.com/wp-content/uploads/2009/07/RiosComp1.png" alt="RiosComp" width="475" height="93" /></a>As you can see he is the best option there and what is not shown is that he playes MUCH MUCH MUCH better defense then the rest of the players listed.  Rios&#8217;s speed gives him the ability to play either CF or RF and would fit perfectly in Citi Field.  He has a cannon of an arm to go along with his great defensive coverage.  He also has the base stealing ability to go along with the speed/defense approach the Mets should take when building a team for Citi Field.</p>
<p>If the Blue Jays go nuts and ask for <strong>Jenrry Mejia</strong>, even though they said they don&#8217;t want a lot for him, you laugh at them and say no, otherwise you get him as fast as possible because he can play center to fill in for <strong>Carlos Beltran</strong> why he is hurt and then move him over to right field when Beltran and move Ryan Church to left field giving you the best defensive outfield in the league.  And let&#8217;s be realisitic with some of the bad contracts in basebal Rios&#8217;s is pretty decent.  He is also young with some more untapped offensive potential that maybe he can put together with a change of scenery.</p>
<p>I am a bit of a Rios fan so I am biased, but he fits the Mets perfectly right now, won&#8217;t cost you prospects, and will give you a solid outfielder for 5 more years beyond the trade.  It is a no brainer move you have to make</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Come+on+Mets+Bring+in+Rios+-+http://tinyurl.com/2au8zfl&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;title=Come+on+Mets+Bring+in+Rios&amp;desc=After%20watching%20another%20game%20against%20Philly%20with%20this%20lineup%20the%20Mets%20are%20throwing%20out%20there%20it%20is%20pretty%20evident%20that%20the%20Mets%20need%20to%20make%20a%20trade.%20%20Despite%20reports%20that%20there%20are%20%22no%20sellers%22%20in%20the%20trade%20market%20right%20now%20everyone%20knows%20that%20the%20Toronto%20Blue%20Jays%20are%20desperate%20to%20make%20cap%20room%20in%20order%20to%20keep%20Roy%20%22Doc%22%20Halladay%2C%20one%20of%20the%20best%20pitchers%20in%20the%20league.%20%20And%20why%20not%20Halladay%20is%20arguably%20the%20best%20pitcher%20in%20baseball.%20%20Therer%20is%20also%20a%20chance%20Haladay%20takes%20a%20small%20home%20town%20discount%20in%20order%20to%20stay%20in%20Toronto%2C%20considering%20he%20took%203%20years%20%2440%20mill%20last%20time%2C%20giving%20the%20Blue%20Jays%20every%20more%20reason%20to%20due%20everything%20in%20their%20power%20to%20make%20salary%20room%20for%20him." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;n=Come+on+Mets+Bring+in+Rios&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;t=Come+on+Mets+Bring+in+Rios" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;t=Come+on+Mets+Bring+in+Rios" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;title=Come+on+Mets+Bring+in+Rios" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Come+on+Mets+Bring+in+Rios&amp;body=Link: http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A After%20watching%20another%20game%20against%20Philly%20with%20this%20lineup%20the%20Mets%20are%20throwing%20out%20there%20it%20is%20pretty%20evident%20that%20the%20Mets%20need%20to%20make%20a%20trade.%20%20Despite%20reports%20that%20there%20are%20%22no%20sellers%22%20in%20the%20trade%20market%20right%20now%20everyone%20knows%20that%20the%20Toronto%20Blue%20Jays%20are%20desperate%20to%20make%20cap%20room%20in%20order%20to%20keep%20Roy%20%22Doc%22%20Halladay%2C%20one%20of%20the%20best%20pitchers%20in%20the%20league.%20%20And%20why%20not%20Halladay%20is%20arguably%20the%20best%20pitcher%20in%20baseball.%20%20Therer%20is%20also%20a%20chance%20Haladay%20takes%20a%20small%20home%20town%20discount%20in%20order%20to%20stay%20in%20Toronto%2C%20considering%20he%20took%203%20years%20%2440%20mill%20last%20time%2C%20giving%20the%20Blue%20Jays%20every%20more%20reason%20to%20due%20everything%20in%20their%20power%20to%20make%20salary%20room%20for%20him." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;h=Come+on+Mets+Bring+in+Rios" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-784"></div>]]></content:encoded>
			<wfw:commentRss>http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Dump: June 30th, 2009</title>
		<link>http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/</link>
		<comments>http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:55:26 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Link Dump]]></category>
		<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Argenis Reyes]]></category>
		<category><![CDATA[Brian Stokes]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Omar Minaya]]></category>

		<guid isPermaLink="false">http://www.mets-prospectus.com/?p=723</guid>
		<description><![CDATA[<strong>Minor League Ball</strong> - <a href="http://www.minorleagueball.com/2009/6/29/929215/hit-and-run-june-29-2009">Hit and Run, June 29th, 2009</a>
<blockquote>**Ike Davis Update: Davis found his power stroke in May at St. Lucie, bringing his numbers there up to .288/.376/.486, very nice numbers for the Florida State League. Promoted to Double-A last week, he's hitting .400/.538/.550 through six games at Binghamton. He's 8-for-20 with three doubles, five strikeouts, and six walks so far. The fact that he's maintained the walk rate at the higher level is a good sign. He will likely need some consolidation time at this level and if I were the Mets I wouldn't consider a promotion to Triple-A until August at the earliest, if he's hitting well. Nevertheless, he's exceeded the expectations I had for him in the book and has calmed concerns about his bat.</blockquote>
<strong>NY Post</strong> - <a href="http://blogs.nypost.com/sports/mets/archives/2009/06/3_up_mets_plan.html">What the Mets Should Do</a> [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Minor League Ball</strong> &#8211; <a href="http://www.minorleagueball.com/2009/6/29/929215/hit-and-run-june-29-2009">Hit and Run, June 29th, 2009</a></p>
<blockquote><p>**Ike Davis Update: Davis found his power stroke in May at St. Lucie, bringing his numbers there up to .288/.376/.486, very nice numbers for the Florida State League. Promoted to Double-A last week, he&#8217;s hitting .400/.538/.550 through six games at Binghamton. He&#8217;s 8-for-20 with three doubles, five strikeouts, and six walks so far. The fact that he&#8217;s maintained the walk rate at the higher level is a good sign. He will likely need some consolidation time at this level and if I were the Mets I wouldn&#8217;t consider a promotion to Triple-A until August at the earliest, if he&#8217;s hitting well. Nevertheless, he&#8217;s exceeded the expectations I had for him in the book and has calmed concerns about his bat.</p></blockquote>
<p><strong>NY Post</strong> &#8211; <a href="http://blogs.nypost.com/sports/mets/archives/2009/06/3_up_mets_plan.html">What the Mets Should Do</a></p>
<blockquote><p>I think one really dumb thing that is getting repeated over and over again is that the Mets shouldn&#8217;t make any moves because they have so much wrong with them that no one move would help. If your house is flooded, you start one room at a time to clean it up, though all the other rooms remain flooded when you are working on that first one. If the Mets truly believe that they are going to get back major pieces from injury starting in about 1-2 weeks with <strong>Oliver Perez</strong>, <strong>Jose Reyes</strong>, <strong>Carlos Beltran</strong> and others, then they[...]</p></blockquote>
<p><strong>Mets Merized ed Online</strong> -<a href="http://metsmerizedonline.com/2009/06/is-the-mets-organization-falling-apart.html"> Is the Mets Organization Falling Apart?</a></p>
<blockquote><p>It seems to me that the Mets are in a lot of trouble.  I’m not talking about the fact that the Mets are now in 3rd place and are now under .500.  I’m talking about the 9 baseball players that are currently on the disabled list or that their salaries equal almost 70 million dollars.  The organization itself seems to be in disarray.  The organization from top to bottom seem to be throwing each other under the bus to preserve themselves.  Last winter we all know that Manny Ramirez was a free agent.  Before it was revealed that Manny used performance enhancing drugs there was a lot of people who wanted Manny to be part of the Mets.  Omar Minaya we all know had been trying to get Manny to become a member of this team since he became the general manager.[...]</p></blockquote>
<p><strong>Long Island Met Fan</strong> &#8211; <a href="http://longislandmetfan.blogspot.com/2009/06/below-500-oh-joy.html">Below .500 Oh Joy</a></p>
<blockquote><p><strong>Now we can spend the day saying , oh if we win we are back to .500. Does it matter. I mean we have Argenis Reyes batting lead off. We have Fernando Tatis playing second in a double switch. Brian Stokes giving up a grand slam to the guy who just gave us life the inning before. Then of course David Wright getting another meaning less hit in the 9th inning to drive in a run. Now for the last week everyone is like the Mets need to make a trade. Of course though with every loss the price goes up. </strong></p></blockquote>
<p><strong>Mets Fan Forever</strong> &#8211; <a href="http://www.metsfansforever.com/mets_fans_forever/2009/06/what-can-i-say.html">What More Can I Say?</a></p>
<blockquote><p>I am officially running out of things to write about the Mets. What can I add that hasn&#8217;t been already mentioned nationwide by people who are now treating our team as a laughing stock. The fact that they are only 3 games out is amazing in itself to me. I just hope that we can hold it together until <em><strong>Delgado, Beltran </strong></em>and<em><strong> Reyes</strong></em> come back but I have my doubts.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Link+Dump%3A+June+30th%2C+2009+-+http://tinyurl.com/2anknwq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;title=Link+Dump%3A+June+30th%2C+2009&amp;desc=Minor%20League%20Ball%20-%20Hit%20and%20Run%2C%20June%2029th%2C%202009%0A%2A%2AIke%20Davis%20Update%3A%20Davis%20found%20his%20power%20stroke%20in%20May%20at%20St.%20Lucie%2C%20bringing%20his%20numbers%20there%20up%20to%20.288%2F.376%2F.486%2C%20very%20nice%20numbers%20for%20the%20Florida%20State%20League.%20Promoted%20to%20Double-A%20last%20week%2C%20he%27s%20hitting%20.400%2F.538%2F.550%20through%20six%20games%20at%20Binghamton.%20He%27s%208-for-20%20with%20three%20doubles%2C%20five%20strikeouts%2C%20and%20six%20walks%20so%20far.%20The%20fact%20that%20he%27s%20maintained%20the%20walk%20rate%20at%20the%20higher%20level%20is%20a%20good%20sign.%20He%20will%20likely%20need%20some%20consolidation%20time%20at%20this%20level%20and%20if%20I%20were%20the%20Mets%20I%20wouldn%27t%20consider%20a%20promotion%20to%20Triple-A%20until%20August%20at%20the%20earliest%2C%20if%20he%27s%20hitting%20well.%20Nevertheless%2C%20he%27s%20exceeded%20the%20expectations%20I%20had%20for%20him%20in%20the%20book%20and%20has%20calmed%20concerns%20about%20his%20bat.%0ANY%20Post%20-%20What%20the%20Mets%20Should%20Do%20%5B...%5D" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;n=Link+Dump%3A+June+30th%2C+2009&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;t=Link+Dump%3A+June+30th%2C+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;t=Link+Dump%3A+June+30th%2C+2009" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;title=Link+Dump%3A+June+30th%2C+2009" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Link+Dump%3A+June+30th%2C+2009&amp;body=Link: http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Minor%20League%20Ball%20-%20Hit%20and%20Run%2C%20June%2029th%2C%202009%0A%2A%2AIke%20Davis%20Update%3A%20Davis%20found%20his%20power%20stroke%20in%20May%20at%20St.%20Lucie%2C%20bringing%20his%20numbers%20there%20up%20to%20.288%2F.376%2F.486%2C%20very%20nice%20numbers%20for%20the%20Florida%20State%20League.%20Promoted%20to%20Double-A%20last%20week%2C%20he%27s%20hitting%20.400%2F.538%2F.550%20through%20six%20games%20at%20Binghamton.%20He%27s%208-for-20%20with%20three%20doubles%2C%20five%20strikeouts%2C%20and%20six%20walks%20so%20far.%20The%20fact%20that%20he%27s%20maintained%20the%20walk%20rate%20at%20the%20higher%20level%20is%20a%20good%20sign.%20He%20will%20likely%20need%20some%20consolidation%20time%20at%20this%20level%20and%20if%20I%20were%20the%20Mets%20I%20wouldn%27t%20consider%20a%20promotion%20to%20Triple-A%20until%20August%20at%20the%20earliest%2C%20if%20he%27s%20hitting%20well.%20Nevertheless%2C%20he%27s%20exceeded%20the%20expectations%20I%20had%20for%20him%20in%20the%20book%20and%20has%20calmed%20concerns%20about%20his%20bat.%0ANY%20Post%20-%20What%20the%20Mets%20Should%20Do%20%5B...%5D" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;h=Link+Dump%3A+June+30th%2C+2009" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-723"></div>]]></content:encoded>
			<wfw:commentRss>http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
