<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Mets Pipeline &#187; Fernando Martinez</title>
	<atom:link href="http://www.minimetspipeline.com/tag/fernando-martinez/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimetspipeline.com</link>
	<description>Metsblog about the majors and minor league system</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mets Farm Report: July 15th, 2010</title>
		<link>http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/</link>
		<comments>http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:56:59 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mets Farm Report]]></category>
		<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Aderlin Rodriguez]]></category>
		<category><![CDATA[Brandon Moore]]></category>
		<category><![CDATA[Brian Harrison]]></category>
		<category><![CDATA[Cesar Puello]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Sean Ratliff]]></category>

		<guid isPermaLink="false">http://www.minimetspipeline.com/?p=2537</guid>
		<description><![CDATA[Stars of the Night:
AAA &#8211; Fernando Martinez (3-for-5, 2 HR, 2 RBI, 3 R, K)
AA &#8211; Sean Ratliff (3-for-5, 2B, RBI, K)
HiA &#8211; Brandon Moore (8 IP, 5 H, 1 R, BB, 8 K)
LoA &#8211; Cesar Puello (1-for-3, 2B, 2B, R, BB, K)
SSA &#8211; Brian Harrison (3-for-4, 2B, HR, 6 RBI, R)
RK &#8211; Aderlin Rodriguez [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stars of the Night</strong>:<br />
<strong>AAA</strong> &#8211; Fernando Martinez (3-for-5, 2 HR, 2 RBI, 3 R, K)<br />
<strong>AA</strong> &#8211; Sean Ratliff (3-for-5, 2B, RBI, K)<br />
<strong>HiA</strong> &#8211; Brandon Moore (8 IP, 5 H, 1 R, BB, 8 K)<br />
<strong>LoA</strong> &#8211; Cesar Puello (1-for-3, 2B, 2B, R, BB, K)<br />
<strong>SSA</strong> &#8211; Brian Harrison (3-for-4, 2B, HR, 6 RBI, R)<br />
<strong>RK</strong> &#8211; Aderlin Rodriguez (1-for-5, HR, 2 RBI, R, K)</p>
<p><strong>AAA &#8211; Buffalo Bisons</strong></p>
<p style="text-align: chttp://www.minimetspipeline.com/wp-admin/post-new.phpenter;"><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.21.19-AM.png"><img class="aligncenter" title="Screen shot 2010-07-16 at 5.21.19 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.21.19-AM.png" alt="" width="442" height="110" /></a><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.21.35-AM.png"><img title="Screen shot 2010-07-16 at 5.21.35 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.21.35-AM.png" alt="" width="590" height="441" /></a><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.21.47-AM.png"><img title="Screen shot 2010-07-16 at 5.21.47 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.21.47-AM.png" alt="" width="590" height="129" /></a></p>
<p style="text-align: left;"><strong>AA &#8211; Binghamton Mets</strong></p>
<p style="text-align: center;"><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.22.15-AM.png"><img class="aligncenter" title="Screen shot 2010-07-16 at 5.22.15 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.22.15-AM.png" alt="" width="501" height="447" /></a><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.22.32-AM.png"><img title="Screen shot 2010-07-16 at 5.22.32 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.22.32-AM.png" alt="" width="450" height="99" /></a></p>
<p style="text-align: left;"><strong>HiA &#8211; St. Lucie Mets</strong></p>
<p style="text-align: center;"><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.23.33-AM.png"><img class="aligncenter" title="Screen shot 2010-07-16 at 5.23.33 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.23.33-AM.png" alt="" width="409" height="110" /></a><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.23.56-AM.png"><img title="Screen shot 2010-07-16 at 5.23.56 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.23.56-AM.png" alt="" width="495" height="316" /></a><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.24.06-AM.png"><img title="Screen shot 2010-07-16 at 5.24.06 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.24.06-AM.png" alt="" width="448" height="77" /></a></p>
<p style="text-align: left;"><strong>LoA &#8211; Savannah Sand Gnats</strong></p>
<p style="text-align: center;"><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.25.26-AM.png"><img class="aligncenter" title="Screen shot 2010-07-16 at 5.25.26 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.25.26-AM.png" alt="" width="422" height="103" /></a><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.25.37-AM.png"><img title="Screen shot 2010-07-16 at 5.25.37 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.25.37-AM.png" alt="" width="496" height="472" /></a></p>
<p style="text-align: left;"><strong><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.26.21-AM.png"><img class="aligncenter" title="Screen shot 2010-07-16 at 5.26.21 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.26.21-AM.png" alt="" width="449" height="116" /></a></p>
<p>SSA &#8211; Brooklyn Cyclones</strong></p>
<p><img class="aligncenter" title="Screen shot 2010-07-16 at 5.26.43 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.26.43-AM.png" alt="" width="456" height="112" /></p>
<p style="text-align: center;"><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.26.54-AM.png"><img class="aligncenter" title="Screen shot 2010-07-16 at 5.26.54 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.26.54-AM.png" alt="" width="497" height="487" /></a><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.27.12-AM.png"><img title="Screen shot 2010-07-16 at 5.27.12 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.27.12-AM.png" alt="" width="450" height="115" /></a></p>
<p style="text-align: left;"><strong>RK &#8211; Kingsport Mets</strong></p>
<p style="text-align: center;"><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.27.52-AM.png"><img class="aligncenter" title="Screen shot 2010-07-16 at 5.27.52 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.27.52-AM.png" alt="" width="511" height="610" /></a><a href="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.28.05-AM.png"><img title="Screen shot 2010-07-16 at 5.28.05 AM" src="http://www.metsprospecthub.com/wp-content/uploads/2010/07/Screen-shot-2010-07-16-at-5.28.05-AM.png" alt="" width="447" height="113" /></a></p>
<p><strong> </strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mets+Farm+Report%3A+July+15th%2C+2010+-+http://tinyurl.com/269uhoa&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/&amp;title=Mets+Farm+Report%3A+July+15th%2C+2010&amp;desc=Stars%20of%20the%20Night%3A%0D%0AAAA%20-%20Fernando%20Martinez%20%283-for-5%2C%202%20HR%2C%202%20RBI%2C%203%20R%2C%20K%29%0D%0AAA%20-%20Sean%20Ratliff%20%283-for-5%2C%202B%2C%20RBI%2C%20K%29%0D%0AHiA%20-%20Brandon%20Moore%20%288%20IP%2C%205%20H%2C%201%20R%2C%20BB%2C%208%20K%29%0D%0ALoA%20-%20Cesar%20Puello%20%281-for-3%2C%202B%2C%202B%2C%20R%2C%20BB%2C%20K%29%0D%0ASSA%20-%20Brian%20Harrison%20%283-for-4%2C%202B%2C%20HR%2C%206%20RBI%2C%20R%29%0D%0ARK%20-%20Aderlin%20Rodriguez%20%281-for-5%2C%20HR%2C%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/&amp;n=Mets+Farm+Report%3A+July+15th%2C+2010&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/&amp;t=Mets+Farm+Report%3A+July+15th%2C+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/&amp;t=Mets+Farm+Report%3A+July+15th%2C+2010" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/&amp;title=Mets+Farm+Report%3A+July+15th%2C+2010" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Mets+Farm+Report%3A+July+15th%2C+2010&amp;body=Link: http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Stars%20of%20the%20Night%3A%0D%0AAAA%20-%20Fernando%20Martinez%20%283-for-5%2C%202%20HR%2C%202%20RBI%2C%203%20R%2C%20K%29%0D%0AAA%20-%20Sean%20Ratliff%20%283-for-5%2C%202B%2C%20RBI%2C%20K%29%0D%0AHiA%20-%20Brandon%20Moore%20%288%20IP%2C%205%20H%2C%201%20R%2C%20BB%2C%208%20K%29%0D%0ALoA%20-%20Cesar%20Puello%20%281-for-3%2C%202B%2C%202B%2C%20R%2C%20BB%2C%20K%29%0D%0ASSA%20-%20Brian%20Harrison%20%283-for-4%2C%202B%2C%20HR%2C%206%20RBI%2C%20R%29%0D%0ARK%20-%20Aderlin%20Rodriguez%20%281-for-5%2C%20HR%2C%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/&amp;h=Mets+Farm+Report%3A+July+15th%2C+2010" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-2537"></div>]]></content:encoded>
			<wfw:commentRss>http://www.minimetspipeline.com/2010/07/16/mets-farm-report-july-15th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Farm Report: June 13th, 2010</title>
		<link>http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/</link>
		<comments>http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 00:13:50 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mets Farm Report]]></category>
		<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Eric Campbell]]></category>
		<category><![CDATA[Fernando Martinez]]></category>

		<guid isPermaLink="false">http://www.minimetspipeline.com/?p=1981</guid>
		<description><![CDATA[Stars of the Night:
AAA - Fernando Martinez (3-for-3, 2B, R, BB)
AA &#8211; Eric Campbell (3-for-4, HR, 2B, R, 2 RBI
HiA &#8211; OFF
LoA &#8211; OFF
AAA &#8211; Buffalo Bisons

In Dillon Gee&#8216;s last three starts, all in June, he has been absolutely lit up.  During those games Gee has given up 24 hits and 19 runs (15 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stars of the Night</strong>:<br />
<strong>AAA </strong>- Fernando Martinez (3-for-3, 2B, R, BB)<br />
<strong>AA</strong> &#8211; Eric Campbell (3-for-4, HR, 2B, R, 2 RBI<br />
<strong>HiA</strong> &#8211; OFF<br />
<strong>LoA</strong> &#8211; OFF</p>
<p><strong>AAA &#8211; Buffalo Bisons</strong><br />
<a href="http://www.minimetspipeline.com/wp-content/uploads/2010/06/buf61310.jpg"><img src="http://www.minimetspipeline.com/wp-content/uploads/2010/06/buf61310.jpg" alt="" title="buf61310" width="510" height="674" class="aligncenter size-full wp-image-1982" /></a><br />
In <strong>Dillon Gee</strong>&#8216;s last three starts, all in June, he has been absolutely lit up.  During those games Gee has given up 24 hits and 19 runs (15 earned) in just 14.1 innings.  He has also given up a whopping 5 home runs.  He has probably killed any possibility of a call up.  I am sure <strong>Nelson Figueora</strong> had fun beating the Mets, but I would like to point out he is in AAA and <strong>Jesus Feliciano</strong> is in the MLB so everything he said about the Mets organization keeping older players down compared to other organizations doesn&#8217;t make much sense anymore.  Au revoir Nelson.  <strong>Fernando Martinez</strong> has been locked in at the plate since coming back from his injury with 6 hits in just 11 at bats.</p>
<p><strong>AA &#8211; Binghamton Mets</strong><br />
<a href="http://www.minimetspipeline.com/wp-content/uploads/2010/06/bin61310.jpg"><img src="http://www.minimetspipeline.com/wp-content/uploads/2010/06/bin61310.jpg" alt="" title="bin61310" width="519" height="674" class="aligncenter size-full wp-image-1983" /></a><br />
John Maine was good in his rehab start.  He threw 63 pitches (was on a 65-pitch pitch count).  <strong><a href="http://twitter.com/SNY_Guilfoyle/status/16089887554">Gerard Guilfoyle</a></strong> says Maine topped out at 87-88 mph.  He is going to Buffalo on Friday and if he has similar results I think Jerry has to give him a shot despite the low velocity.  Brad Holt was piggybacking Maine, who was taking his rotation spot, and was absolutely awful.  He was consistentely getting behind hitters with first pitch balls and when he throw a strike it got hit.  A DL stint might be in order for Holt because his stuff is too to be this bad unless something is wrong.  The only BMets player who did anything was Eric Campbell who mad two diving plays to save Maine a couple of runs, hit a home run, and drove in the only other run with a single.</p>
<p><strong>HiA &#8211; St. Lucie Mets</strong><br />
OFF</p>
<p><strong>LoA &#8211; Savannah Sand Gnats</strong><br />
OFF</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mets+Farm+Report%3A+June+13th%2C+2010+-+http://tinyurl.com/35npo2z&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/&amp;title=Mets+Farm+Report%3A+June+13th%2C+2010&amp;desc=Stars%20of%20the%20Night%3A%0D%0AAAA%20-%20Fernando%20Martinez%20%283-for-3%2C%202B%2C%20R%2C%20BB%29%0D%0AAA%20-%20Eric%20Campbell%20%283-for-4%2C%20HR%2C%202B%2C%20R%2C%202%20RBI%0D%0AHiA%20-%20OFF%0D%0ALoA%20-%20OFF%0D%0A%0D%0AAAA%20-%20Buffalo%20Bisons%0D%0A%0D%0AIn%20Dillon%20Gee%27s%20last%20three%20starts%2C%20all%20in%20June%2C%20he%20has%20been%20absolutely%20lit%20up.%20%20During%20those%20games%20Gee%20has%20given%20up%2024%20hits%20and%2019%20runs%20%281" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/&amp;n=Mets+Farm+Report%3A+June+13th%2C+2010&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/&amp;t=Mets+Farm+Report%3A+June+13th%2C+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/&amp;t=Mets+Farm+Report%3A+June+13th%2C+2010" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/&amp;title=Mets+Farm+Report%3A+June+13th%2C+2010" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Mets+Farm+Report%3A+June+13th%2C+2010&amp;body=Link: http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Stars%20of%20the%20Night%3A%0D%0AAAA%20-%20Fernando%20Martinez%20%283-for-3%2C%202B%2C%20R%2C%20BB%29%0D%0AAA%20-%20Eric%20Campbell%20%283-for-4%2C%20HR%2C%202B%2C%20R%2C%202%20RBI%0D%0AHiA%20-%20OFF%0D%0ALoA%20-%20OFF%0D%0A%0D%0AAAA%20-%20Buffalo%20Bisons%0D%0A%0D%0AIn%20Dillon%20Gee%27s%20last%20three%20starts%2C%20all%20in%20June%2C%20he%20has%20been%20absolutely%20lit%20up.%20%20During%20those%20games%20Gee%20has%20given%20up%2024%20hits%20and%2019%20runs%20%281" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/&amp;h=Mets+Farm+Report%3A+June+13th%2C+2010" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-1981"></div>]]></content:encoded>
			<wfw:commentRss>http://www.minimetspipeline.com/2010/06/13/mets-farm-report-june-13th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Farm Report: June 12th, 2010</title>
		<link>http://www.minimetspipeline.com/2010/06/12/mets-farm-report-june-12th-2010/</link>
		<comments>http://www.minimetspipeline.com/2010/06/12/mets-farm-report-june-12th-2010/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 04:15:15 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mets Farm Report]]></category>
		<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Josh Satin]]></category>
		<category><![CDATA[Kirk Nieuwenhuis]]></category>
		<category><![CDATA[Rafael Fernandez]]></category>

		<guid isPermaLink="false">http://www.minimetspipeline.com/?p=1958</guid>
		<description><![CDATA[Stars of the Night:
AAA &#8211; Fernando Martinez (2-for-4, HR, RBI, R)
AA &#8211; Kirk Nieuwenhuis (0-for-2, BB, K, SB)
HiA &#8211; Josh Satin (3-for-5, HR, 3 RBI&#8217;s, R, K)
LoA - Rafael Fernandez (3-for-5, HR, RBI, 2 R, SB, K)
AAA &#8211; Buffalo Bisons
AA &#8211; Binghamton Mets
HiA &#8211; St. Lucie Mets (FSL All-Star Game)
Josh Satin deserves the MVP of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stars of the Night</strong>:<br />
<strong>AAA</strong> &#8211; Fernando Martinez (2-for-4, HR, RBI, R)<br />
<strong>AA</strong> &#8211; Kirk Nieuwenhuis (0-for-2, BB, K, SB)<br />
<strong>HiA</strong> &#8211; Josh Satin (3-for-5, HR, 3 RBI&#8217;s, R, K)<br />
<strong>LoA </strong>- Rafael Fernandez (3-for-5, HR, RBI, 2 R, SB, K)</p>
<p><strong>AAA &#8211; Buffalo Bisons</strong></p>
<p><a href="http://www.minimetspipeline.com/wp-content/uploads/2010/06/buf61210.jpg"><img class="aligncenter size-full wp-image-1959" title="buf61210" src="http://www.minimetspipeline.com/wp-content/uploads/2010/06/buf61210.jpg" alt="" width="516" height="682" /></a><strong>AA &#8211; Binghamton Mets</strong></p>
<p><a href="http://www.minimetspipeline.com/wp-content/uploads/2010/06/bin61210.jpg"><img class="aligncenter size-full wp-image-1960" title="bin61210" src="http://www.minimetspipeline.com/wp-content/uploads/2010/06/bin61210.jpg" alt="" width="516" height="600" /></a><strong>HiA &#8211; St. Lucie Mets</strong> (FSL All-Star Game)</p>
<p><strong>Josh Satin </strong>deserves the MVP of the game going 3-for-5 with a home run and 3 RBI&#8217;s.  <strong>Sean Ratliff</strong> was 1-for-4 and <strong>Stefan Welch</strong> was 0-for-2.</p>
<p><strong>LoA &#8211; Savannah Sand Gnats</strong></p>
<p><a href="http://www.minimetspipeline.com/wp-content/uploads/2010/06/sav61210.jpg"><img class="aligncenter size-full wp-image-1961" title="sav61210" src="http://www.minimetspipeline.com/wp-content/uploads/2010/06/sav61210.jpg" alt="" width="513" height="610" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2010/06/12/mets-farm-report-june-12th-2010/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mets+Farm+Report%3A+June+12th%2C+2010+-+http://tinyurl.com/234p8bf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2010/06/12/mets-farm-report-june-12th-2010/&amp;title=Mets+Farm+Report%3A+June+12th%2C+2010&amp;desc=Stars%20of%20the%20Night%3A%0D%0AAAA%20-%20Fernando%20Martinez%20%282-for-4%2C%20HR%2C%20RBI%2C%20R%29%0D%0AAA%20-%20Kirk%20Nieuwenhuis%20%280-for-2%2C%20BB%2C%20K%2C%20SB%29%0D%0AHiA%20-%20Josh%20Satin%20%283-for-5%2C%20HR%2C%203%20RBI%27s%2C%20R%2C%20K%29%0D%0ALoA%20-%20Rafael%20Fernandez%20%283-for-5%2C%20HR%2C%20RBI%2C%202%20R%2C%20SB%2C%20K%29%0D%0A%0D%0AAAA%20-%20Buffalo%20Bisons%0D%0A%0D%0AAA%20-%20Binghamton%20Mets%0D%0A%0D%0AHiA%20-%20St.%20Lucie%20Mets%20%28FSL%20All-Star%20G" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2010/06/12/mets-farm-report-june-12th-2010/&amp;n=Mets+Farm+Report%3A+June+12th%2C+2010&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2010/06/12/mets-farm-report-june-12th-2010/&amp;t=Mets+Farm+Report%3A+June+12th%2C+2010" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2010/06/12/mets-farm-report-june-12th-2010/&amp;t=Mets+Farm+Report%3A+June+12th%2C+2010" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2010/06/12/mets-farm-report-june-12th-2010/&amp;title=Mets+Farm+Report%3A+June+12th%2C+2010" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
