Archive for Emil Brown
Jun
28
Mets Farm Report: June 28th, 2009
Posted by: | Comments| Charlotte 12, Buffalo 7 |
| (Triple-A | Pacific Coast League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Cory Sullivan, CF | 29 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .291 | 1 | 0 |
| Jesus Feliciano, DH | 29 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .309 | 0 | 0 |
| Chip Ambres, LF | 28 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | 0 | 0 |
| Emil Brown, RF | 33 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .313 | 0 | 0 |
| Mike Lamb, 1B | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | 0 | 0 |
| Javier Castillo, 3B | 25 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .271 | 0 | 0 |
| Robinson Cancel, C | 32 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .232 | 0 | 0 |
| Wilson Valdez, SS | 30 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .195 | 0 | 0 |
| Luis Rivera, 2B | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .288 | 0 | 0 |
| Tobi Stoner, P | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kyle Snyder, P | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jon Switzer, P | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eddie Kunz, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| Tim McNab, P | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Tobi Stoner | 24 | 6.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4.30 |
| Kyle Snyder (H, 3) | 31 | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4.03 |
| Jon Switzer | 29 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.22 |
| Eddie Kunz | 22 | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 3.41 |
| Tim McNab (L, 2-2) | 28 | 1.0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 2.70 |
| Binghamton 1, Akron 0 |
| (Double-A | Eastern League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Emmanuel Garcia, CF | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | 0 | 0 |
| Josh Thole, DH | 22 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .344 | 0 | 0 |
| Ike Davis, 1B | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .348 | 0 | 0 |
| Lucas Duda, LF | 23 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | 0 | 0 |
| Shawn Bowman, 3B | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | 0 | 0 |
| D.J. Wabick, RF | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .292 | 0 | 0 |
| Jonathan Malo, 2B | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 0 | 0 |
| Ruben Tejada, SS | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | 0 | 0 |
| Mike Nickeas, C | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | 0 | 0 |
| Dylan Owen, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Roy Merritt, P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jim Ed Warden, P | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Connor Robertson, P | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Dylan Owen | 22 | 7.2 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 6.00 |
| Roy Merritt (W, 4-4) | 23 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.95 |
| Jim Ed Warden (H, 1) | 29 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Connor Robertson (S, 1) | 27 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| St. Lucie 5, Dunedin 2 |
| (Class A Advanced | Florida State League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Hector Pellot, 2B | 22 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .265 | 1 | 0 |
| Kirk Nieuwenhuis, DH | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .254 | 1 | 0 |
| Reese Havens, SS | 22 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | 0 | 0 |
| Zachary Lutz, 3B | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | 0 | 0 |
| Carlos Guzman, RF | 22 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .275 | 0 | 0 |
| Francisco Pena, C | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | 0 | 0 |
| Brahiam Maldonado, LF | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .240 | 0 | 0 |
| Richard Pena, CF | 21 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | 0 | 0 |
| Jacob Eigsti, 1B | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | 0 | 0 |
| Scott Shaw, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jimmy Johnson, P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emary Frederick, P | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jose De La Torre, P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Scott Shaw (W, 3-4) | 22 | 5.2 | 6 | 2 | 2 | 4 | 7 | 0 | 0 | 3.59 |
| Jimmy Johnson (H, 2) | 23 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.68 |
| Emary Frederick (H, 4) | 25 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.78 |
| Jose De La Torre (S, 3) | 23 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2.88 |
| Charleston 1, Savannah 0 |
| (Class A | South Atlantic League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Raul Reyes, RF | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | 0 | 0 |
| Jefry Marte, 3B | 17 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | 0 | 0 |
| Wilmer Flores, SS | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | 0 | 0 |
| Joshua Satin, 2B | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | 0 | 0 |
| Sean Ratliff, CF | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | 0 | 0 |
| Kai Gronauer, C | 22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | 0 | 0 |
| Stefan Welch, 1B | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | 0 | 0 |
| LeBlanc, LF | ?? | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 0 | 0 |
| Jose Jimenez, DH | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .083 | 0 | 0 |
| Jeurys Familia, P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Josh Stinson, P | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rhiner Cruz, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Jeurys Familia (L, 5-5) | 19 | 6.1 | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 2.95 |
| Josh Stinson | 20 | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.61 |
| Rhiner Cruz | 22 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.15 |
| Brooklyn 9, Hudson Valley 1 |
| (Class A Short-Season | New York-Penn League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| John Servidio, CF-RF | 23 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | 0 | 0 |
| Matthew Bouchard, 2B | 21 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 | 1 | 1 |
| Honeck, 1B | ?? | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | 0 | 0 |
| Nicholas Giarraputo, 3B | 20 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .206 | 0 | 0 |
| Luis Rivera, RF | 22 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .400 | 0 | 0 |
| August, PH-CF | ?? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 0 | 0 |
| Charles Doyle, DH | 22 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | 0 | 1 |
| Gregory, LF | ?? | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .321 | 0 | 0 |
| Juan Centeno, C | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | 0 | 0 |
| Luis Nieves, SS | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 1 | 0 |
| Brandon Moore, P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hoge, L, P | ?? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Brandon Moore (W, 2-0) | 23 | 7.0 | 3 | 1 | 1 | 1 | 9 | 1 | 0 | 0.64 |
| Hoge, L | ?? | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Danville 5, Kingsport 2 |
| (Rookie | Appalachian League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Alonzo Harris, 2B | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | 0 | 0 |
| Semel, LF | ?? | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | 0 | 0 |
| Bonfe, J, 3B | ?? | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .393 | 0 | 0 |
| Jeffrey Flagg, 1B | 23 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .304 | 0 | 0 |
| Cesar Puello, RF | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | 0 | 0 |
| Michael Moras, C | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | 1 | 0 |
| Freeman, J, DH | ?? | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | 0 | 0 |
| Pedro Zapata, CF | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | 1 | 0 |
| Mochizuki, SS | ?? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | 0 | 0 |
| Armando Rodriguez, P | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Johnathan White, P | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Armando Rodriguez | 21 | 5.0 | 2 | 2 | 2 | 3 | 5 | 1 | 1 | 3.72 |
| Johnathan White (L, 0-2) | 21 | 3.0 | 8 | 3 | 2 | 1 | 2 | 1 | 0 | 13.50 |
| GCL Marlins 8, GCL Mets 4 |
| (Rookie | Gulf Coast League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Hall, Z, CF | ?? | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 |
| Ruben Martinez, CF | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | 0 | 0 |
| Miguel Tejada, SS | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | 0 | 0 |
| Wilfredo Tovar, SS | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 0 |
| Ray Van Gurp, 2B | 20 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | 0 | 0 |
| Julio Concepcion, LF | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | 0 | 0 |
| Marinus Vernooij, 3B | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 |
| Charles Hinojosa, 3B | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 |
| Travis Ozga, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | |
| Amauris Valdez, DH | 20 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 |
| Holliday, C, RF | ?? | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 0 | 0 |
| Orlando Rodriguez, C | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .143 | 0 | 0 |
| Yohan Almonte, P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Marcos Tabata, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| O’Neill, P | ?? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Santiago Valdez, P | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mueses, P | ?? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Yohan Almonte | 19 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marcos Tabata | 22 | 3.1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 1.69 |
| O’Neill (BS, 1) | ?? | 1.1 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 8.31 |
| Santiago Valdez | 21 | 0.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Mueses | ?? | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |









