Friday, July 30, 2010

Mets Farm Report: July 14th, 2009

LoA – Savannah Sand Gnats

Final 1 2 3 4 5 6 7 8 9 R H E
Kannapolis 0 0 0 0 0 0 0 0 0 0 3 1
Savannah 0 0 0 0 0 2 0 0 X 2 7 0
Recap | Box | Audio | Game Story: KAN
W: Allen, K (6-5, 4.16); L: Colon, B (0-1, 2.57); SV: Cruz, R (16) HR: None.
Batter AB R H 2B 3B HR RBI BB SO AVG
Reyes, R RF 3 1 1 0 1 0 0 1 1 .266
Marte, J 3B 4 1 2 2 0 0 1 0 0 .238
Flores, W SS 4 0 1 0 0 0 0 0 1 .282
Ratliff CF 3 0 1 0 0 0 0 0 2 .267
Campbell 1B 3 0 1 0 0 0 1 0 1 .273
Satin 2B 2 0 0 0 0 0 0 0 0 .294
Alvarez, I a- PH-2B 1 0 0 0 0 0 0 0 0 .200
Abruzzo DH 3 0 1 0 0 0 0 0 0 .304
Gronauer C 3 0 0 0 0 0 0 0 2 .237
August LF 3 0 0 0 0 0 0 0 2 .087
Pitcher H R ER BB SO HR ERA
Allen, K (W, 6-5) 6.2 3 0 0 4 5 0 4.16
Goldberg (H, 4) 0.1 0 0 0 0 1 0 3.27
Olivares (H, 4) 1.0 0 0 0 0 0 0 3.28
Cruz, R (S, 16) 1.0 0 0 0 0 1 0 2.08

Mets Farm Report: July 12th, 2009

AAA – Buffalo Bisons

Final 1 2 3 4 5 6 7 8 9 R H E
Buffalo 0 0 0 0 0 0 0 0 2 2 9 1
Scranton/WB 0 0 0 0 2 1 0 0 X 3 5 0
Recap | Box |
W: Mitre (3-1, 2.40); L: Takahashi (0-1, 0.90); SV: Ramirez, E (3)
Batter AB R H 2B 3B HR RBI BB SO AVG
Sullivan CF 4 0 0 0 0 0 0 0 0 .290
Feliciano, J LF 4 0 1 1 0 0 0 0 1 .303
Castillo, Ja DH 4 0 1 0 0 0 0 0 2 .280
Brown, E RF 4 1 1 0 0 0 0 0 1 .252
Lamb 3B 4 1 2 1 0 0 1 0 0 .236
Berroa SS 4 0 1 0 0 0 1 0 1 .308
Evans, N 1B 4 0 2 0 0 0 0 0 1 .110
Cancel, R C 3 0 0 0 0 0 0 0 0 .224
Valdez, W 2B 3 0 1 0 0 0 0 0 0 .209
Player IP H R ER BB SO HR ERA
Takahashi (L, 0-1) 5.0 4 2 1 3 2 0 0.90
Kunz 1.0 1 1 1 3 0 0 3.96
Bostick 2.0 0 0 0 1 4 0 0.64