Archive for Darrell Ceciliani
Mets Farm Report: July 12th, 2010
Posted by: | CommentsStars of the Night:
AAA – OFF
AA –Michael Fisher (2-for-5, HR, RBI, R)
HiA – Rafael Fernandez (4-for-5, 2 HR, 2B, 3 RBI, 2 R)
LoA – Jefry Marte (4-for-7, RBI, BB, CS)
SSA – Darrell Ceciliani (2-for-4)
RK – Nelfi Zapata (4-for-5, HR, 2B, 5 RBI, R)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nieuwenhuis CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| Ratliff LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .333 |
| Hubbard 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Satin 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .314 |
| Reyes, R RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
| Nickeas C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .307 |
| Coronado 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .223 |
| Malo SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
| Fisher DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .393 |
| Schwinden P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ellison P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramirez, Ed P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Merritt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lujan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Nieuwenhuis (29, Boone), Nickeas (13, Boone).
HR: Fisher (2, 6th inning off Everts, 0 on, 0 out), Ratliff (8, 8th inning off Martin, A, 0 on, 2 out).
TB: Nieuwenhuis 3; Ratliff 5; Hubbard; Satin; Nickeas 2; Coronado; Malo; Fisher 5.
RBI: Nickeas 2 (26), Fisher (3), Ratliff (22).
2-out RBI: Nickeas 2; Ratliff.
Runners left in scoring position, 2 out: Reyes, R; Malo 2; Satin; Fisher.
GIDP: Reyes, R.
Team RISP: 1-for-11.
Team LOB: 13.
BASERUNNING
SB: Coronado (2, 2nd base off Boone/Jeroloman).
FIELDING
DP: (Satin-Malo-Hubbard).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Schwinden | 5.0 | 8 | 5 | 5 | 1 | 6 | 2 | 5.04 |
| Ellison | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.41 |
| Ramirez, Ed | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.67 |
| Merritt (L, 2-4) | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 4.78 |
| Lujan | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.45 |
The pitching was poor today with bad performances from Chris Schwinden and Roy Merritt. Only because of the perfect extended outing from Edgar Ramirez was the game even close. Clint Everts, who was released by the Mets earlier this year, gave up a home run to Michael Fisher who has now gone deep for back to back days. After sitting out for two games Sean Ratliff was back in the line up today and hit a solo home run in the eighth inning to tie the game up before it was blown in the ninth. Another great game from Kirk Nieuwenhuis.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Valdespin 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .303 |
| Fernandez, R RF | 5 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | .385 |
| Flores, W SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .376 |
| Lagares CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| Gronauer C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .340 |
| August LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
| Barrett DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .138 |
| Pellot 1- PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Lucas, R 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| Mollica 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .368 |
| Allen, K P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Igarashi P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Turgeon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Fernandez, R (1, Andujar).
HR: Fernandez, R 2 (2, 5th inning off Dyer, 0 on, 0 out; 9th inning off Jarman, 0 on, 1 out).
TB: Valdespin 2; Fernandez, R 11; Lagares 2; Gronauer; Barrett; Lucas, R 2; Mollica.
RBI: Fernandez, R 3 (5), Mollica (7), Valdespin 2 (28).
2-out RBI: Fernandez, R; Mollica; Valdespin 2.
Runners left in scoring position, 2 out: Flores, W; Valdespin; Gronauer 2.
Team RISP: 3-for-8.
Team LOB: 8.
BASERUNNING
SB: Lagares (5, 2nd base off Fleming/Vogt).
FIELDING
DP: 2 (Flores, W-Valdespin-Lucas, R, Flores, W-Lucas, R).
Pickoffs: Allen, K (Fronk at 2nd base).
1-Ran for Barrett in the 8th.
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Allen, K (W, 6-5) | 6.0 | 8 | 4 | 4 | 2 | 1 | 2 | 5.23 |
| Igarashi (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 3.18 |
| Turgeon (S, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.13 |
Kyle Allen might wanna take Rafael Fernandez out to dinner tonight. Allen pitched an extremely poor game tonight getting smacked around, but Fernandez got him the W by going yard twice and giving him a lead before leaving the game and handing the ball off to Ryota Igarashi who was fantastic.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tovar, W SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .344 |
| Harris, R.J. CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
| Puello, C RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
| Marte, J 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Ozga 1B | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | .404 |
| Santomauro LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .163 |
| Torres, Ju C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Butler 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
| Gregory DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
| McHugh P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leduc P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Powers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Tovar, W 2 (5, Musick, Musick), Ozga (3, Ballard).
TB: Tovar, W 4; Harris, R.J. 2; Puello, C; Marte, J 2; Ozga 3; Torres, Ju; Butler.
RBI: Ozga 3 (15), Santomauro (9).
2-out RBI: Ozga.
Runners left in scoring position, 2 out: Ozga 2; Santomauro; Tovar, W.
SF: Santomauro.
Team RISP: 4-for-13.
Team LOB: 6.
BASERUNNING
CS: Torres, Ju (1, 2nd base by Rose/Tarleton).
FIELDING
E: Tovar, W (5, fielding).
DP: (Ozga-Torres, Ju-Ozga).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| McHugh | 6.0 | 6 | 2 | 1 | 2 | 7 | 1 | 3.31 |
| Leduc | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| Powers (BS, 2)(L, 3-4) | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 2.40 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tovar, W SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .354 |
| Harris, R.J. CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
| Puello, C RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Marte, J 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .254 |
| Ozga 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .373 |
| Santomauro LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .165 |
| Butler DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Doyle C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Harris, A 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Fuller, J P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zavala P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leduc P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sage P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Harris, R.J. (3, Schnaitmann), Tovar, W (6, Schnaitmann).
TB: Tovar, W 3; Harris, R.J. 2; Puello, C; Marte, J 2; Santomauro; Butler; Doyle; Harris, A.
RBI: Marte, J (40), Tovar, W (7).
2-out RBI: Tovar, W.
Runners left in scoring position, 2 out: Ozga; Harris, R.J..
GIDP: Doyle.
Team RISP: 2-for-5.
Team LOB: 4.
BASERUNNING
CS: Marte, J (5, 2nd base by Vargas/Tarleton).
PO: Marte, J (1st base by Vargas).
FIELDING
E: Harris, A (20, fielding).
DP: (Tovar, W-Harris, A-Ozga).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Fuller, J | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 | 1.83 |
| Zavala | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Leduc (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
| Sage (BS, 3)(L, 2-4) | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 | 4.41 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sandoval SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .321 |
| Ceciliani, D CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .376 |
| Vaughn RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| Flagg 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .337 |
| Bonfe 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
| Harrison DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| Brown 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| Steinhauer, K LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Holliday, C 1- PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
| Freeman C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
| Pinera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carr, N P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kountis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taveras P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Sandoval (8, Couch), Brown (2, Couch), Harrison (1, Fox).
TB: Sandoval 3; Ceciliani, D 2; Bonfe 2; Harrison 2; Brown 3; Steinhauer, K; Freeman.
RBI: Freeman (5).
2-out RBI: Freeman.
Runners left in scoring position, 2 out: Bonfe; Freeman; Sandoval.
Team RISP: 2-for-10.
Team LOB: 8.
BASERUNNING
CS: Sandoval (3, home by Couch/Chen, Ch).
FIELDING
DP: 2 (Bonfe-Brown-Flagg, Sandoval-Flagg).
1-Ran for Steinhauer, K in the 9th.
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Pinera | 4.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.88 |
| Carr, N | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Kountis (L, 0-1) | 2.0 | 3 | 3 | 3 | 3 | 3 | 0 | 7.94 |
| Taveras | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| McQueen CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .356 |
| Schafer 2B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .387 |
| Stewart 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
| Rodriguez, A 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
| Rodriguez, Ja RF | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | .333 |
| Cordero DH | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .265 |
| Zapata, N C | 5 | 1 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | .270 |
| Brown, B SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .146 |
| Semel LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .222 |
| Mitchell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tovar, O P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chism P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Weldon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Cordero 2 (5, Copeland, Benes), McQueen 2 (9, Copeland, Patterson), Schafer 2 (7, Copeland, Revesz), Zapata, N (3, Benes), Semel (2, Guzman, Fr).
HR: Rodriguez, Ja (3, 6th inning off Hernandez, H, 2 on, 1 out), Zapata, N (1, 9th inning off Guzman, Fr, 1 on, 1 out).
TB: McQueen 4; Schafer 4; Stewart; Rodriguez, A 2; Rodriguez, Ja 4; Cordero 6; Zapata, N 8; Semel 3.
RBI: Zapata, N 5 (9), Schafer (11), Rodriguez, Ja 3 (15), Semel (2), Rodriguez, A (16), Cordero 2 (13).
2-out RBI: Zapata, N; Semel.
Runners left in scoring position, 2 out: Brown, B; Rodriguez, A 2; Semel.
Team RISP: 7-for-16.
Team LOB: 6.
BASERUNNING
SB: Zapata, N (1, 2nd base off Patterson/Tartamella).
CS: McQueen (3, 2nd base by Copeland/Tartamella).
PO: McQueen (1st base by Copeland).
FIELDING
E: Mitchell 2 (2, pickoff, pickoff).
PB: Zapata, N (8).
DP: (Schafer-Brown, B-Stewart).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Mitchell | 4.0 | 6 | 4 | 4 | 1 | 5 | 1 | 3.10 |
| Tovar, O (W, 1-0) | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | 3.46 |
| Chism | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.59 |
| Weldon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.17 |
Mets Farm Report: July 8th, 2010
Posted by: | CommentsStars of the Night:
AAA – Justin Turner (3-for-5, HR, RBI, 2 R)
AA – Kirk Nieuwenhuis (2-for-5, HR, RBI, R, K, CS)
HiA – Wilmer Flores (4-for-9, 2 2B, 2 RBI, 3 R, BB, K, E)
LoA – R.J. Harris (2-for-3, HR, 2 RBI, 3 R, 2 BB)
SSA – Darrell Ceciliani (3-for-4, 2 R, 3 SB)
RK – Aderlin Rodriguez (3-for-5, 2B, HR, 5 RBI, 2 R, K)
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Turner 2B | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .283 |
| Hernandez, Lu SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Padilla, J CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Jacobs 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | .261 |
| Martinez, F RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
| Cervenak, M 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .245 |
| Duda LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| Adams, R DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| House C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
| Ortiz, Ra P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| De La Torre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bruney P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lujan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Adams, R (15, McAllister).
HR: Turner (3, 1st inning off McAllister, 0 on, 0 out), Jacobs (14, 1st inning off McAllister, 1 on, 1 out).
TB: Turner 6; Hernandez, Lu 3; Padilla, J 3; Jacobs 4; Martinez, F; Cervenak, M; Duda; Adams, R 3.
RBI: Turner (23), Jacobs 2 (49), Padilla, J (12), Martinez, F (24), Cervenak, M (19).
Runners left in scoring position, 2 out: Turner; Duda 2; Padilla, J.
GIDP: Jacobs.
Team RISP: 2-for-10.
Team LOB: 9.
FIELDING
E: Martinez, F (2, fielding).
DP: (Cervenak, M-Turner-Jacobs).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Ortiz, Ra (L, 0-2) | 5.2 | 5 | 6 | 6 | 1 | 4 | 1 | 8.53 |
| De La Torre | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 3.42 |
| Bruney | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 9.00 |
| Lujan | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 6.00 |
This Ramon Ortiz signing is looking like pure genius….
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nieuwenhuis CF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .302 |
| Malo SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
| Ratliff LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .340 |
| Hubbard 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
| Satin 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
| Wabick RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .284 |
| Owen P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Merritt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kunz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nickeas C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .315 |
| Coronado 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Stinson P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Ramirez, Ed P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reyes, R a- PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .322 |
BATTING
2B: Ratliff (9, Morris, B).
HR: Nieuwenhuis (13, 2nd inning off Morris, B, 0 on, 1 out).
TB: Nieuwenhuis 5; Malo; Ratliff 2; Hubbard 2; Wabick 2; Nickeas; Coronado; Stinson.
RBI: Hubbard (31), Wabick (19), Nickeas (23), Nieuwenhuis (50).
2-out RBI: Wabick; Nickeas.
Runners left in scoring position, 2 out: Coronado; Satin 2; Nieuwenhuis; Reyes, R.
GIDP: Hubbard; Satin.
Team RISP: 2-for-8.
Team LOB: 8.
BASERUNNING
CS: Nieuwenhuis (4, 2nd base by Claggett/Gimenez, H).
FIELDING
E: Malo (5, throw), Nickeas (6, throw).
DP: (Coronado-Satin-Hubbard).
a-Struck out for Ramirez, Ed in the 8th.
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Stinson (W, 6-1) | 5.1 | 7 | 3 | 3 | 1 | 3 | 0 | 3.31 |
| Ramirez, Ed (H, 2) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 |
| Owen (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 3.35 |
| Merritt (H, 7) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.47 |
| Kunz (S, 3) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.67 |
Another okay performance from Josh Stinson. Nothing spectacular, but also nothing to sneeze at. Sean Ratliff continued to be a cog in the offense getting a ground rule double in the first to kick things off in a 3-run inning. He also added 2 walks and Kirk Nieuwenhuis continued his crazy hot start.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Valdespin 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .299 |
| Flores, W SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
| Beltran CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .415 |
| August a- PH-LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| Welch, S 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .297 |
| Gronauer C | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .400 |
| Lagares RF-CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .175 |
| Barrett DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .063 |
| Lucas, R 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
| Fernandez, R LF-RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .346 |
| Beaulac P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moviel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| BATTING 2B: Beltran (5, Arias, S), Flores, W (2, Tippett). TB: Valdespin 2; Flores, W 4; Beltran 2; August; Welch, S 2; Gronauer 3; Lagares; Barrett; Fernandez, R 2. RBI: Gronauer 2 (8), Lagares 2 (8), Barrett 2 (2), Flores, W (9), Valdespin (25). 2-out RBI: Flores, W; Valdespin. Runners left in scoring position, 2 out: Lucas, R 2; Barrett 2; August; Flores, W 2. SF: Gronauer. Team RISP: 6-for-19. Team LOB: 11. BASERUNNING FIELDING a-Singled for Beltran in the 5th. |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Beaulac (W, 4-2) | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 | 3.33 |
| Moviel (S, 1) | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 6.10 |
Great combo start from Eric Beaulac and Scott Moviel. They can’t the walks to a minimum and shockingly it allowed them to keep the runs to a minimum.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Valdespin 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .297 |
| Flores, W SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .433 |
| Beltran CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
| Welch, S 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .293 |
| Lagares RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .194 |
| Lucas, R 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .199 |
| Barrett C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .056 |
| Moras C | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .188 |
| Pellot LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .215 |
| Mollica DH | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .375 |
| Familia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Calero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ramirez, E P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Turgeon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING
2B: Flores, W (3, Allen, M).
3B: Mollica (1, Allen, M).
TB: Valdespin; Flores, W 2; Beltran; Lagares 2; Lucas, R; Moras; Pellot; Mollica 4.
RBI: Pellot (8), Moras (3), Welch, S (50), Mollica 2 (6), Flores, W (10), Lagares (9).
2-out RBI: Pellot; Moras; Lagares.
Runners left in scoring position, 2 out: Lucas, R 2.
Team RISP: 7-for-12.
Team LOB: 8.
BASERUNNING
SB: Mollica (1, 2nd base off Lanigan/Rohlfing).
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Familia | 3.2 | 2 | 4 | 4 | 7 | 3 | 0 | 5.85 |
| Calero | 1.1 | 5 | 1 | 1 | 0 | 2 | 0 | 4.66 |
| Ramirez, E | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 4.31 |
| Turgeon (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.70 |
Juan Lagares appears to finally be settling into a groove in St. Lucie after early struggles. Jeurys Familia had a Oliver Perez-esque bad start with 7 walks in just 3.2 innings. He only gave up 2 hits, but when you walk 7 guys bad things will happen and that’s why he gave up 4 runs.
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Zapata, P CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .286 |
| Harris, R.J. LF | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | .182 |
| Puello, C RF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 |
| Marte, J 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .237 |
| Ozga 1B | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | .371 |
| Santomauro DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .168 |
| Butler 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .429 |
| Doyle C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .185 |
| Tovar, W SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 |
