<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Mets Pipeline &#187; Carlos Delgado</title>
	<atom:link href="http://www.minimetspipeline.com/tag/carlos-delgado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimetspipeline.com</link>
	<description>Metsblog about the majors and minor league system</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Link Dump: July 8th, 2009</title>
		<link>http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/</link>
		<comments>http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:37:42 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Link Dump]]></category>
		<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Chad Tracy]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Lenny Dykstra]]></category>
		<category><![CDATA[Oliver Perez]]></category>

		<guid isPermaLink="false">http://www.minimetspipeline.com/?p=847</guid>
		<description><![CDATA[<strong>SI.Com</strong> - <a href="http://sportsillustrated.cnn.com/2009/baseball/mlb/07/08/dykstra.bankruptcy.ap/index.html?eref=si_mlb">Ex-Mets star Dykstra files for bankruptcy, citing $31M in debts</a>
<blockquote>Former New York Mets outfielder Lenny Dykstra has sought bankruptcy protection in Los Angeles, citing more than $31 million in debts. Federal court documents show Dykstra filed for Chapter 11 status on Tuesday. He listed assets of $50,000 or less and liabilities of between $10 million and $50 million. Dykstra, whose lifestyle included a lavish house, a jet and a Rolls Royce, says he owes millions of dollars to his 20 largest creditors, many of them banks. His filing follows at least two dozen lawsuits over his business and financial dealings.</blockquote>
<strong>Metsblog.com</strong> - <a href="http://www.metsblog.com/2009/07/08/buzz-d-backs-will-make-more-deals/">Buzz: D-Back's Will Make More Deals</a>]]></description>
			<content:encoded><![CDATA[<p><strong>SI.Com</strong> &#8211; <a href="http://sportsillustrated.cnn.com/2009/baseball/mlb/07/08/dykstra.bankruptcy.ap/index.html?eref=si_mlb">Ex-Mets star Dykstra files for bankruptcy, citing $31M in debts</a></p>
<blockquote><p>Former New York Mets outfielder Lenny Dykstra has sought bankruptcy protection in Los Angeles, citing more than $31 million in debts. Federal court documents show Dykstra filed for Chapter 11 status on Tuesday. He listed assets of $50,000 or less and liabilities of between $10 million and $50 million. Dykstra, whose lifestyle included a lavish house, a jet and a Rolls Royce, says he owes millions of dollars to his 20 largest creditors, many of them banks. His filing follows at least two dozen lawsuits over his business and financial dealings.</p></blockquote>
<p><strong>Metsblog.com</strong> &#8211; <a href="http://www.metsblog.com/2009/07/08/buzz-d-backs-will-make-more-deals/">Buzz: D-Back&#8217;s Will Make More Deals</a></p>
<blockquote><p>Yesterday, the D-Backs traded reliever <strong>Tony Pena</strong> to the White Sox for 23–year-old infield prospect <strong>Brandon Allen</strong>. In a post to his <a href="http://twitter.com/SI_JonHeyman/status/2524547374" target="_blank">Twitter</a> page, SI.com’s Jon Heyman says the D-Backs love Allen, ‘and can see him as their starting first baseman next year.’ …<em>if the</em> D-Backs <em>like allen for first next season, i wonder what the future holds for</em> 29–year-old 1B-3B Chad Tracy,<em> who has struggled three seasons, complete with all sorts of injuries</em>…</p></blockquote>
<p><strong>NY Baseball Digest</strong> &#8211; <a title="Permanent Link: Please Don’t Stop the Music" rel="bookmark" href="http://nybaseballdigest.com/?p=12414"><strong><strong>Please Don’t Stop the Music</strong></strong></a></p>
<blockquote><p>I get the inability to put a fixed timetable on the return of Jose Reyes, of Carlos Beltran, of Carlos Delgado. They are individuals looking to recover from injuries. But how are the Mets unable to put a fixed timetable on their own eighth inning sing-a-long contest? Now, more than ever, Mets fans need music to help them through this difficult time. But the status of the eighth inning singalong is murkier than Jose Reyes’ diagnosis. Think music doesn’t matter? My wife is convinced the current postseason drought is directly related to an absence of any updates to <a href="http://www.youtube.com/watch?v=B-e8Mkjnx80" target="_blank">Lucas Prada’s Mets version of <em>And She Said…</em></a>, one of the first songs to ever name drop Cliff Floyd.</p></blockquote>
<p><strong>Mets Today</strong> &#8211; <a href="http://www.metstoday.com/shea-what/2009/six-million-dollar-man-sequel/">Six Million Dollar Man Sequal</a></p>
<blockquote><p>For those as old as me, you may remember Steve Austin, astronaut, who after a terrible accident was rebuilt to become the “Bionic Man”. Tonight at 7:10 PM the sequel to that great 1970s TV series arrives. Due to inflation, it is now “The 36-Million-Dollar Man”. But the plot is essentially the same. Except, instead of an astronaut, it’s a baseball pitcher.</p></blockquote>
<p><strong>The Star Ledger</strong> &#8211; <a href="http://www.nj.com/mets/index.ssf/2009/07/from_the_disabled_list_new_yor.html">From the disabled list, New York Mets&#8217; struggles are hard for Carlos Beltran to watch</a></p>
<blockquote><p>In the two weeks since he was placed on the disabled list, center fielder Carlos Beltran said he has watched all the Mets&#8217; games. But it hasn&#8217;t been very enjoyable. &#8220;I go to the basement,&#8221; Beltran said, &#8220;and I let my wife be upstairs.&#8221; The team has floundered without Beltran, shortstop Jose Reyes and first baseman Carlos Delgado &#8212; who are all on the disabled list &#8212; picking up its fourth straight loss and ninth in 11 games Tuesday night against the Dodgers. The games have gotten more and more difficult for Beltran to watch and, with news Tuesday that his next MRI will be during the All-Star Break and his return is not imminent, the All-Star wonders where the team will be at when he does suit up again.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Link+Dump%3A+July+8th%2C+2009+-+http://tinyurl.com/2fkjuku&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;title=Link+Dump%3A+July+8th%2C+2009&amp;desc=SI.Com%20-%20Ex-Mets%20star%20Dykstra%20files%20for%20bankruptcy%2C%20citing%20%2431M%20in%20debts%0D%0AFormer%20New%20York%20Mets%20outfielder%20Lenny%20Dykstra%20has%20sought%20bankruptcy%20protection%20in%20Los%20Angeles%2C%20citing%20more%20than%20%2431%20million%20in%20debts.%20Federal%20court%20documents%20show%20Dykstra%20filed%20for%20Chapter%2011%20status%20on%20Tuesday.%20He%20listed%20assets%20of%20%2450%2C000%20or%20less%20and%20liabilities%20of%20between%20%2410%20million%20and%20%2450%20million.%20Dykstra%2C%20whose%20lifestyle%20included%20a%20lavish%20house%2C%20a%20jet%20and%20a%20Rolls%20Royce%2C%20says%20he%20owes%20millions%20of%20dollars%20to%20his%2020%20largest%20creditors%2C%20many%20of%20them%20banks.%20His%20filing%20follows%20at%20least%20two%20dozen%20lawsuits%20over%20his%20business%20and%20financial%20dealings.%0D%0AMetsblog.com%20-%20Buzz%3A%20D-Back%27s%20Will%20Make%20More%20Deals" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;n=Link+Dump%3A+July+8th%2C+2009&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;t=Link+Dump%3A+July+8th%2C+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;t=Link+Dump%3A+July+8th%2C+2009" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;title=Link+Dump%3A+July+8th%2C+2009" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Link+Dump%3A+July+8th%2C+2009&amp;body=Link: http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A SI.Com%20-%20Ex-Mets%20star%20Dykstra%20files%20for%20bankruptcy%2C%20citing%20%2431M%20in%20debts%0D%0AFormer%20New%20York%20Mets%20outfielder%20Lenny%20Dykstra%20has%20sought%20bankruptcy%20protection%20in%20Los%20Angeles%2C%20citing%20more%20than%20%2431%20million%20in%20debts.%20Federal%20court%20documents%20show%20Dykstra%20filed%20for%20Chapter%2011%20status%20on%20Tuesday.%20He%20listed%20assets%20of%20%2450%2C000%20or%20less%20and%20liabilities%20of%20between%20%2410%20million%20and%20%2450%20million.%20Dykstra%2C%20whose%20lifestyle%20included%20a%20lavish%20house%2C%20a%20jet%20and%20a%20Rolls%20Royce%2C%20says%20he%20owes%20millions%20of%20dollars%20to%20his%2020%20largest%20creditors%2C%20many%20of%20them%20banks.%20His%20filing%20follows%20at%20least%20two%20dozen%20lawsuits%20over%20his%20business%20and%20financial%20dealings.%0D%0AMetsblog.com%20-%20Buzz%3A%20D-Back%27s%20Will%20Make%20More%20Deals" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;h=Link+Dump%3A+July+8th%2C+2009" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-847"></div>]]></content:encoded>
			<wfw:commentRss>http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Beltran Will Not Require Surgery</title>
		<link>http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/</link>
		<comments>http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:25:23 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Omar Minaya]]></category>

		<guid isPermaLink="false">http://www.mets-prospectus.com/?p=725</guid>
		<description><![CDATA[The Daily New's <a href="http://www.nydailynews.com/blogs/mets/2009/06/source-steadman-finds-bruise-r.html">Adam Rubin </a>has finally provided us with some good news about the New York Mets.  Some earlier reports were as bad as there was a chance that <strong>Carlos Beltran</strong>'s career was in danger, but after a visit to knee specialist Dr. Richard Steadman he has concluded that Beltran merely has a bone bruise, will not require surgery, and should be able to come back after the All-Star Game.]]></description>
			<content:encoded><![CDATA[<p>The Daily New&#8217;s <a href="http://www.nydailynews.com/blogs/mets/2009/06/source-steadman-finds-bruise-r.html">Adam Rubin </a>has finally provided us with some good news about the New York Mets.  Some earlier reports were as bad as there was a chance that <strong>Carlos Beltran</strong>&#8216;s career was in danger, but after a visit to knee specialist Dr. Richard Steadman he has concluded that Beltran merely has a bone bruise, will not require surgery, and should be able to come back after the All-Star Game.</p>
<p>&#8230;<em>This is great news.   Although I&#8217;ve been mildly impressed with </em><strong>Fernando Martinez </strong><em>(the all can&#8217;t be Doc Gooden) he is clearly not ready for the bigs and needs some seasoning in the minors.  Beltran is needed in this lineup right now to come in and create a force in this lineup who can come in and help out </em><strong>David Wright.</strong><em> If this would have been bad news with the way the Mets have been going lately it would have been like sticking a fork in the Mets season as something as something they could not recover from</em></p>
<p><em>Trade wise it also makes the Mets look slightly less desperate and could help Omar make a deal for slightly less because this will be like acquiring a big bat right after the All-Star break with </em><strong>Carlos Delgado</strong><em> being a second big bat&#8230;</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Carlos+Beltran+Will+Not+Require+Surgery+-+http://tinyurl.com/284okht&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/&amp;title=Carlos+Beltran+Will+Not+Require+Surgery&amp;desc=The%20Daily%20New%27s%20Adam%20Rubin%20has%20finally%20provided%20us%20with%20some%20good%20news%20about%20the%20New%20York%20Mets.%20%20Some%20earlier%20reports%20were%20as%20bad%20as%20there%20was%20a%20chance%20that%20Carlos%20Beltran%27s%20career%20was%20in%20danger%2C%20but%20after%20a%20visit%20to%20knee%20specialist%20Dr.%20Richard%20Steadman%20he%20has%20concluded%20that%20Beltran%20merely%20has%20a%20bone%20bruise%2C%20will%20not%20require%20surgery%2C%20and%20should%20be%20able%20to%20come%20back%20after%20the%20All-Star%20Game." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/&amp;n=Carlos+Beltran+Will+Not+Require+Surgery&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/&amp;t=Carlos+Beltran+Will+Not+Require+Surgery" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/&amp;t=Carlos+Beltran+Will+Not+Require+Surgery" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/&amp;title=Carlos+Beltran+Will+Not+Require+Surgery" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Carlos+Beltran+Will+Not+Require+Surgery&amp;body=Link: http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20Daily%20New%27s%20Adam%20Rubin%20has%20finally%20provided%20us%20with%20some%20good%20news%20about%20the%20New%20York%20Mets.%20%20Some%20earlier%20reports%20were%20as%20bad%20as%20there%20was%20a%20chance%20that%20Carlos%20Beltran%27s%20career%20was%20in%20danger%2C%20but%20after%20a%20visit%20to%20knee%20specialist%20Dr.%20Richard%20Steadman%20he%20has%20concluded%20that%20Beltran%20merely%20has%20a%20bone%20bruise%2C%20will%20not%20require%20surgery%2C%20and%20should%20be%20able%20to%20come%20back%20after%20the%20All-Star%20Game." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/&amp;h=Carlos+Beltran+Will+Not+Require+Surgery" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-725"></div>]]></content:encoded>
			<wfw:commentRss>http://www.minimetspipeline.com/2009/06/30/carlos-beltran-will-not-require-surgery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Link Dump: June 30th, 2009</title>
		<link>http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/</link>
		<comments>http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:55:26 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Link Dump]]></category>
		<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Argenis Reyes]]></category>
		<category><![CDATA[Brian Stokes]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Oliver Perez]]></category>
		<category><![CDATA[Omar Minaya]]></category>

		<guid isPermaLink="false">http://www.mets-prospectus.com/?p=723</guid>
		<description><![CDATA[<strong>Minor League Ball</strong> - <a href="http://www.minorleagueball.com/2009/6/29/929215/hit-and-run-june-29-2009">Hit and Run, June 29th, 2009</a>
<blockquote>**Ike Davis Update: Davis found his power stroke in May at St. Lucie, bringing his numbers there up to .288/.376/.486, very nice numbers for the Florida State League. Promoted to Double-A last week, he's hitting .400/.538/.550 through six games at Binghamton. He's 8-for-20 with three doubles, five strikeouts, and six walks so far. The fact that he's maintained the walk rate at the higher level is a good sign. He will likely need some consolidation time at this level and if I were the Mets I wouldn't consider a promotion to Triple-A until August at the earliest, if he's hitting well. Nevertheless, he's exceeded the expectations I had for him in the book and has calmed concerns about his bat.</blockquote>
<strong>NY Post</strong> - <a href="http://blogs.nypost.com/sports/mets/archives/2009/06/3_up_mets_plan.html">What the Mets Should Do</a> [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Minor League Ball</strong> &#8211; <a href="http://www.minorleagueball.com/2009/6/29/929215/hit-and-run-june-29-2009">Hit and Run, June 29th, 2009</a></p>
<blockquote><p>**Ike Davis Update: Davis found his power stroke in May at St. Lucie, bringing his numbers there up to .288/.376/.486, very nice numbers for the Florida State League. Promoted to Double-A last week, he&#8217;s hitting .400/.538/.550 through six games at Binghamton. He&#8217;s 8-for-20 with three doubles, five strikeouts, and six walks so far. The fact that he&#8217;s maintained the walk rate at the higher level is a good sign. He will likely need some consolidation time at this level and if I were the Mets I wouldn&#8217;t consider a promotion to Triple-A until August at the earliest, if he&#8217;s hitting well. Nevertheless, he&#8217;s exceeded the expectations I had for him in the book and has calmed concerns about his bat.</p></blockquote>
<p><strong>NY Post</strong> &#8211; <a href="http://blogs.nypost.com/sports/mets/archives/2009/06/3_up_mets_plan.html">What the Mets Should Do</a></p>
<blockquote><p>I think one really dumb thing that is getting repeated over and over again is that the Mets shouldn&#8217;t make any moves because they have so much wrong with them that no one move would help. If your house is flooded, you start one room at a time to clean it up, though all the other rooms remain flooded when you are working on that first one. If the Mets truly believe that they are going to get back major pieces from injury starting in about 1-2 weeks with <strong>Oliver Perez</strong>, <strong>Jose Reyes</strong>, <strong>Carlos Beltran</strong> and others, then they[...]</p></blockquote>
<p><strong>Mets Merized ed Online</strong> -<a href="http://metsmerizedonline.com/2009/06/is-the-mets-organization-falling-apart.html"> Is the Mets Organization Falling Apart?</a></p>
<blockquote><p>It seems to me that the Mets are in a lot of trouble.  I’m not talking about the fact that the Mets are now in 3rd place and are now under .500.  I’m talking about the 9 baseball players that are currently on the disabled list or that their salaries equal almost 70 million dollars.  The organization itself seems to be in disarray.  The organization from top to bottom seem to be throwing each other under the bus to preserve themselves.  Last winter we all know that Manny Ramirez was a free agent.  Before it was revealed that Manny used performance enhancing drugs there was a lot of people who wanted Manny to be part of the Mets.  Omar Minaya we all know had been trying to get Manny to become a member of this team since he became the general manager.[...]</p></blockquote>
<p><strong>Long Island Met Fan</strong> &#8211; <a href="http://longislandmetfan.blogspot.com/2009/06/below-500-oh-joy.html">Below .500 Oh Joy</a></p>
<blockquote><p><strong>Now we can spend the day saying , oh if we win we are back to .500. Does it matter. I mean we have Argenis Reyes batting lead off. We have Fernando Tatis playing second in a double switch. Brian Stokes giving up a grand slam to the guy who just gave us life the inning before. Then of course David Wright getting another meaning less hit in the 9th inning to drive in a run. Now for the last week everyone is like the Mets need to make a trade. Of course though with every loss the price goes up. </strong></p></blockquote>
<p><strong>Mets Fan Forever</strong> &#8211; <a href="http://www.metsfansforever.com/mets_fans_forever/2009/06/what-can-i-say.html">What More Can I Say?</a></p>
<blockquote><p>I am officially running out of things to write about the Mets. What can I add that hasn&#8217;t been already mentioned nationwide by people who are now treating our team as a laughing stock. The fact that they are only 3 games out is amazing in itself to me. I just hope that we can hold it together until <em><strong>Delgado, Beltran </strong></em>and<em><strong> Reyes</strong></em> come back but I have my doubts.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Link+Dump%3A+June+30th%2C+2009+-+http://tinyurl.com/2anknwq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;title=Link+Dump%3A+June+30th%2C+2009&amp;desc=Minor%20League%20Ball%20-%20Hit%20and%20Run%2C%20June%2029th%2C%202009%0A%2A%2AIke%20Davis%20Update%3A%20Davis%20found%20his%20power%20stroke%20in%20May%20at%20St.%20Lucie%2C%20bringing%20his%20numbers%20there%20up%20to%20.288%2F.376%2F.486%2C%20very%20nice%20numbers%20for%20the%20Florida%20State%20League.%20Promoted%20to%20Double-A%20last%20week%2C%20he%27s%20hitting%20.400%2F.538%2F.550%20through%20six%20games%20at%20Binghamton.%20He%27s%208-for-20%20with%20three%20doubles%2C%20five%20strikeouts%2C%20and%20six%20walks%20so%20far.%20The%20fact%20that%20he%27s%20maintained%20the%20walk%20rate%20at%20the%20higher%20level%20is%20a%20good%20sign.%20He%20will%20likely%20need%20some%20consolidation%20time%20at%20this%20level%20and%20if%20I%20were%20the%20Mets%20I%20wouldn%27t%20consider%20a%20promotion%20to%20Triple-A%20until%20August%20at%20the%20earliest%2C%20if%20he%27s%20hitting%20well.%20Nevertheless%2C%20he%27s%20exceeded%20the%20expectations%20I%20had%20for%20him%20in%20the%20book%20and%20has%20calmed%20concerns%20about%20his%20bat.%0ANY%20Post%20-%20What%20the%20Mets%20Should%20Do%20%5B...%5D" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;n=Link+Dump%3A+June+30th%2C+2009&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;t=Link+Dump%3A+June+30th%2C+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;t=Link+Dump%3A+June+30th%2C+2009" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;title=Link+Dump%3A+June+30th%2C+2009" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Link+Dump%3A+June+30th%2C+2009&amp;body=Link: http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Minor%20League%20Ball%20-%20Hit%20and%20Run%2C%20June%2029th%2C%202009%0A%2A%2AIke%20Davis%20Update%3A%20Davis%20found%20his%20power%20stroke%20in%20May%20at%20St.%20Lucie%2C%20bringing%20his%20numbers%20there%20up%20to%20.288%2F.376%2F.486%2C%20very%20nice%20numbers%20for%20the%20Florida%20State%20League.%20Promoted%20to%20Double-A%20last%20week%2C%20he%27s%20hitting%20.400%2F.538%2F.550%20through%20six%20games%20at%20Binghamton.%20He%27s%208-for-20%20with%20three%20doubles%2C%20five%20strikeouts%2C%20and%20six%20walks%20so%20far.%20The%20fact%20that%20he%27s%20maintained%20the%20walk%20rate%20at%20the%20higher%20level%20is%20a%20good%20sign.%20He%20will%20likely%20need%20some%20consolidation%20time%20at%20this%20level%20and%20if%20I%20were%20the%20Mets%20I%20wouldn%27t%20consider%20a%20promotion%20to%20Triple-A%20until%20August%20at%20the%20earliest%2C%20if%20he%27s%20hitting%20well.%20Nevertheless%2C%20he%27s%20exceeded%20the%20expectations%20I%20had%20for%20him%20in%20the%20book%20and%20has%20calmed%20concerns%20about%20his%20bat.%0ANY%20Post%20-%20What%20the%20Mets%20Should%20Do%20%5B...%5D" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/&amp;h=Link+Dump%3A+June+30th%2C+2009" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-723"></div>]]></content:encoded>
			<wfw:commentRss>http://www.minimetspipeline.com/2009/06/30/link-dump-june-30th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
