<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mini Mets Pipeline &#187; Carlos Beltran</title>
	<atom:link href="http://www.minimetspipeline.com/tag/carlos-beltran/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minimetspipeline.com</link>
	<description>Metsblog about the majors and minor league system</description>
	<lastBuildDate>Thu, 22 Jul 2010 07:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 2010 New York Muts</title>
		<link>http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/</link>
		<comments>http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 18:52:25 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Angel Pagan]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Jose Reyes]]></category>

		<guid isPermaLink="false">http://www.minimetspipeline.com/?p=1267</guid>
		<description><![CDATA[<a href="http://www.minimetspipeline.com/wp-content/uploads/2010/04/mets-fail.gif"><img class="alignright size-full wp-image-1270" title="mets-fail" src="http://www.minimetspipeline.com/wp-content/uploads/2010/04/mets-fail.gif" alt="" width="130" height="130" /></a>1. SS Alex Cora
2. 2B Luis Castillo
3. 3B David Wright
4. 1B Mike Jacobs
5. LF Jason Bay
6. CF Gary Matthews Jr.
7. RF Jeff Francoeur
8. C Rod Barajas
9. SP Johan Santana

Wow. I cleanup hitter who last year hit .228 with 19 homeruns and 61 RBI's.  Not to mention a leadoff hitter who gets on base 31% of the time and stole a career high 8 bases last year.  That is just amazing.  David Wright has no protection under this format and  Jacobs is getting more at-bats than Bay.  I would have thought Angel Pagan would be getting the nod over GMJ, but I guess not.  I really hate this lineup it is even worse than I imagined it would be.  Jose Reyes, Carlos Beltran, and Dan Murphy please hurry up!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.minimetspipeline.com/wp-content/uploads/2010/04/mets-fail.gif"><img class="alignright size-full wp-image-1270" title="mets-fail" src="http://www.minimetspipeline.com/wp-content/uploads/2010/04/mets-fail.gif" alt="" width="130" height="130" /></a>1. SS Alex Cora<br />
2. 2B Luis Castillo<br />
3. 3B David Wright<br />
4. 1B Mike Jacobs<br />
5. LF Jason Bay<br />
6. CF Gary Matthews Jr.<br />
7. RF Jeff Francoeur<br />
8. C Rod Barajas<br />
9. SP Johan Santana</p>
<p>Wow. I cleanup hitter who last year hit .228 with 19 homeruns and 61 RBI&#8217;s.  Not to mention a leadoff hitter who gets on base 31% of the time and stole a career high 8 bases last year.  That is just amazing.  David Wright has no protection under this format and  Jacobs is getting more at-bats than Bay.  I would have thought Angel Pagan would be getting the nod over GMJ, but I guess not.  I really hate this lineup it is even worse than I imagined it would be.  Jose Reyes, Carlos Beltran, and Dan Murphy please hurry up!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+2010+New+York+Muts+-+http://tinyurl.com/ykymgsf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/&amp;title=The+2010+New+York+Muts&amp;desc=1.%20SS%20Alex%20Cora%0D%0A2.%202B%20Luis%20Castillo%0D%0A3.%203B%20David%20Wright%0D%0A4.%201B%20Mike%20Jacobs%0D%0A5.%20LF%20Jason%20Bay%0D%0A6.%20CF%20Gary%20Matthews%20Jr.%0D%0A7.%20RF%20Jeff%20Francoeur%0D%0A8.%20C%20Rod%20Barajas%0D%0A9.%20SP%20Johan%20Santana%0D%0A%0D%0AWow.%20I%20cleanup%20hitter%20who%20last%20year%20hit%20.228%20with%2019%20homeruns%20and%2061%20RBI%27s.%20%20Not%20to%20mention%20a%20leadoff%20hitter%20who%20gets%20on%20base%2031%25%20of%20the%20time%20and%20stole%20a%20career%20high%208%20bases%20last%20year.%20%20That%20is%20just%20amazing.%20%20David%20Wright%20has%20no%20protection%20under%20this%20format%20and%20%20Jacobs%20is%20getting%20more%20at-bats%20than%20Bay.%20%20I%20would%20have%20thought%20Angel%20Pagan%20would%20be%20getting%20the%20nod%20over%20GMJ%2C%20but%20I%20guess%20not.%20%20I%20really%20hate%20this%20lineup%20it%20is%20even%20worse%20than%20I%20imagined%20it%20would%20be.%20%20Jose%20Reyes%2C%20Carlos%20Beltran%2C%20and%20Dan%20Murphy%20please%20hurry%20up%21" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/&amp;n=The+2010+New+York+Muts&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/&amp;t=The+2010+New+York+Muts" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/&amp;t=The+2010+New+York+Muts" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/&amp;title=The+2010+New+York+Muts" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=The+2010+New+York+Muts&amp;body=Link: http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A 1.%20SS%20Alex%20Cora%0D%0A2.%202B%20Luis%20Castillo%0D%0A3.%203B%20David%20Wright%0D%0A4.%201B%20Mike%20Jacobs%0D%0A5.%20LF%20Jason%20Bay%0D%0A6.%20CF%20Gary%20Matthews%20Jr.%0D%0A7.%20RF%20Jeff%20Francoeur%0D%0A8.%20C%20Rod%20Barajas%0D%0A9.%20SP%20Johan%20Santana%0D%0A%0D%0AWow.%20I%20cleanup%20hitter%20who%20last%20year%20hit%20.228%20with%2019%20homeruns%20and%2061%20RBI%27s.%20%20Not%20to%20mention%20a%20leadoff%20hitter%20who%20gets%20on%20base%2031%25%20of%20the%20time%20and%20stole%20a%20career%20high%208%20bases%20last%20year.%20%20That%20is%20just%20amazing.%20%20David%20Wright%20has%20no%20protection%20under%20this%20format%20and%20%20Jacobs%20is%20getting%20more%20at-bats%20than%20Bay.%20%20I%20would%20have%20thought%20Angel%20Pagan%20would%20be%20getting%20the%20nod%20over%20GMJ%2C%20but%20I%20guess%20not.%20%20I%20really%20hate%20this%20lineup%20it%20is%20even%20worse%20than%20I%20imagined%20it%20would%20be.%20%20Jose%20Reyes%2C%20Carlos%20Beltran%2C%20and%20Dan%20Murphy%20please%20hurry%20up%21" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/&amp;h=The+2010+New+York+Muts" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-1267"></div>]]></content:encoded>
			<wfw:commentRss>http://www.minimetspipeline.com/2010/04/04/the-2010-new-york-muts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Dump: July 8th, 2009</title>
		<link>http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/</link>
		<comments>http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:37:42 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Link Dump]]></category>
		<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Chad Tracy]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Lenny Dykstra]]></category>
		<category><![CDATA[Oliver Perez]]></category>

		<guid isPermaLink="false">http://www.minimetspipeline.com/?p=847</guid>
		<description><![CDATA[<strong>SI.Com</strong> - <a href="http://sportsillustrated.cnn.com/2009/baseball/mlb/07/08/dykstra.bankruptcy.ap/index.html?eref=si_mlb">Ex-Mets star Dykstra files for bankruptcy, citing $31M in debts</a>
<blockquote>Former New York Mets outfielder Lenny Dykstra has sought bankruptcy protection in Los Angeles, citing more than $31 million in debts. Federal court documents show Dykstra filed for Chapter 11 status on Tuesday. He listed assets of $50,000 or less and liabilities of between $10 million and $50 million. Dykstra, whose lifestyle included a lavish house, a jet and a Rolls Royce, says he owes millions of dollars to his 20 largest creditors, many of them banks. His filing follows at least two dozen lawsuits over his business and financial dealings.</blockquote>
<strong>Metsblog.com</strong> - <a href="http://www.metsblog.com/2009/07/08/buzz-d-backs-will-make-more-deals/">Buzz: D-Back's Will Make More Deals</a>]]></description>
			<content:encoded><![CDATA[<p><strong>SI.Com</strong> &#8211; <a href="http://sportsillustrated.cnn.com/2009/baseball/mlb/07/08/dykstra.bankruptcy.ap/index.html?eref=si_mlb">Ex-Mets star Dykstra files for bankruptcy, citing $31M in debts</a></p>
<blockquote><p>Former New York Mets outfielder Lenny Dykstra has sought bankruptcy protection in Los Angeles, citing more than $31 million in debts. Federal court documents show Dykstra filed for Chapter 11 status on Tuesday. He listed assets of $50,000 or less and liabilities of between $10 million and $50 million. Dykstra, whose lifestyle included a lavish house, a jet and a Rolls Royce, says he owes millions of dollars to his 20 largest creditors, many of them banks. His filing follows at least two dozen lawsuits over his business and financial dealings.</p></blockquote>
<p><strong>Metsblog.com</strong> &#8211; <a href="http://www.metsblog.com/2009/07/08/buzz-d-backs-will-make-more-deals/">Buzz: D-Back&#8217;s Will Make More Deals</a></p>
<blockquote><p>Yesterday, the D-Backs traded reliever <strong>Tony Pena</strong> to the White Sox for 23–year-old infield prospect <strong>Brandon Allen</strong>. In a post to his <a href="http://twitter.com/SI_JonHeyman/status/2524547374" target="_blank">Twitter</a> page, SI.com’s Jon Heyman says the D-Backs love Allen, ‘and can see him as their starting first baseman next year.’ …<em>if the</em> D-Backs <em>like allen for first next season, i wonder what the future holds for</em> 29–year-old 1B-3B Chad Tracy,<em> who has struggled three seasons, complete with all sorts of injuries</em>…</p></blockquote>
<p><strong>NY Baseball Digest</strong> &#8211; <a title="Permanent Link: Please Don’t Stop the Music" rel="bookmark" href="http://nybaseballdigest.com/?p=12414"><strong><strong>Please Don’t Stop the Music</strong></strong></a></p>
<blockquote><p>I get the inability to put a fixed timetable on the return of Jose Reyes, of Carlos Beltran, of Carlos Delgado. They are individuals looking to recover from injuries. But how are the Mets unable to put a fixed timetable on their own eighth inning sing-a-long contest? Now, more than ever, Mets fans need music to help them through this difficult time. But the status of the eighth inning singalong is murkier than Jose Reyes’ diagnosis. Think music doesn’t matter? My wife is convinced the current postseason drought is directly related to an absence of any updates to <a href="http://www.youtube.com/watch?v=B-e8Mkjnx80" target="_blank">Lucas Prada’s Mets version of <em>And She Said…</em></a>, one of the first songs to ever name drop Cliff Floyd.</p></blockquote>
<p><strong>Mets Today</strong> &#8211; <a href="http://www.metstoday.com/shea-what/2009/six-million-dollar-man-sequel/">Six Million Dollar Man Sequal</a></p>
<blockquote><p>For those as old as me, you may remember Steve Austin, astronaut, who after a terrible accident was rebuilt to become the “Bionic Man”. Tonight at 7:10 PM the sequel to that great 1970s TV series arrives. Due to inflation, it is now “The 36-Million-Dollar Man”. But the plot is essentially the same. Except, instead of an astronaut, it’s a baseball pitcher.</p></blockquote>
<p><strong>The Star Ledger</strong> &#8211; <a href="http://www.nj.com/mets/index.ssf/2009/07/from_the_disabled_list_new_yor.html">From the disabled list, New York Mets&#8217; struggles are hard for Carlos Beltran to watch</a></p>
<blockquote><p>In the two weeks since he was placed on the disabled list, center fielder Carlos Beltran said he has watched all the Mets&#8217; games. But it hasn&#8217;t been very enjoyable. &#8220;I go to the basement,&#8221; Beltran said, &#8220;and I let my wife be upstairs.&#8221; The team has floundered without Beltran, shortstop Jose Reyes and first baseman Carlos Delgado &#8212; who are all on the disabled list &#8212; picking up its fourth straight loss and ninth in 11 games Tuesday night against the Dodgers. The games have gotten more and more difficult for Beltran to watch and, with news Tuesday that his next MRI will be during the All-Star Break and his return is not imminent, the All-Star wonders where the team will be at when he does suit up again.</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Link+Dump%3A+July+8th%2C+2009+-+http://tinyurl.com/2fkjuku&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;title=Link+Dump%3A+July+8th%2C+2009&amp;desc=SI.Com%20-%20Ex-Mets%20star%20Dykstra%20files%20for%20bankruptcy%2C%20citing%20%2431M%20in%20debts%0D%0AFormer%20New%20York%20Mets%20outfielder%20Lenny%20Dykstra%20has%20sought%20bankruptcy%20protection%20in%20Los%20Angeles%2C%20citing%20more%20than%20%2431%20million%20in%20debts.%20Federal%20court%20documents%20show%20Dykstra%20filed%20for%20Chapter%2011%20status%20on%20Tuesday.%20He%20listed%20assets%20of%20%2450%2C000%20or%20less%20and%20liabilities%20of%20between%20%2410%20million%20and%20%2450%20million.%20Dykstra%2C%20whose%20lifestyle%20included%20a%20lavish%20house%2C%20a%20jet%20and%20a%20Rolls%20Royce%2C%20says%20he%20owes%20millions%20of%20dollars%20to%20his%2020%20largest%20creditors%2C%20many%20of%20them%20banks.%20His%20filing%20follows%20at%20least%20two%20dozen%20lawsuits%20over%20his%20business%20and%20financial%20dealings.%0D%0AMetsblog.com%20-%20Buzz%3A%20D-Back%27s%20Will%20Make%20More%20Deals" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;n=Link+Dump%3A+July+8th%2C+2009&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;t=Link+Dump%3A+July+8th%2C+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;t=Link+Dump%3A+July+8th%2C+2009" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;title=Link+Dump%3A+July+8th%2C+2009" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Link+Dump%3A+July+8th%2C+2009&amp;body=Link: http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A SI.Com%20-%20Ex-Mets%20star%20Dykstra%20files%20for%20bankruptcy%2C%20citing%20%2431M%20in%20debts%0D%0AFormer%20New%20York%20Mets%20outfielder%20Lenny%20Dykstra%20has%20sought%20bankruptcy%20protection%20in%20Los%20Angeles%2C%20citing%20more%20than%20%2431%20million%20in%20debts.%20Federal%20court%20documents%20show%20Dykstra%20filed%20for%20Chapter%2011%20status%20on%20Tuesday.%20He%20listed%20assets%20of%20%2450%2C000%20or%20less%20and%20liabilities%20of%20between%20%2410%20million%20and%20%2450%20million.%20Dykstra%2C%20whose%20lifestyle%20included%20a%20lavish%20house%2C%20a%20jet%20and%20a%20Rolls%20Royce%2C%20says%20he%20owes%20millions%20of%20dollars%20to%20his%2020%20largest%20creditors%2C%20many%20of%20them%20banks.%20His%20filing%20follows%20at%20least%20two%20dozen%20lawsuits%20over%20his%20business%20and%20financial%20dealings.%0D%0AMetsblog.com%20-%20Buzz%3A%20D-Back%27s%20Will%20Make%20More%20Deals" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/&amp;h=Link+Dump%3A+July+8th%2C+2009" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div style='display:none' id="post-refEl-847"></div>]]></content:encoded>
			<wfw:commentRss>http://www.minimetspipeline.com/2009/07/08/link-dump-july-8th-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come on Mets Bring in Rios</title>
		<link>http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/</link>
		<comments>http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 02:33:43 +0000</pubDate>
		<dc:creator>Nicholas Pugliese</dc:creator>
				<category><![CDATA[Alex Rios]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nicholas Pugliese]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Daniel Murphy]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Fernando Tatis]]></category>
		<category><![CDATA[Nick Evans]]></category>

		<guid isPermaLink="false">http://www.minimetspipeline.com/?p=784</guid>
		<description><![CDATA[After watching another game against Philly with this lineup the Mets are throwing out there it is pretty evident that the Mets need to make a trade.  Despite <a href="http://www.metsblog.com/2009/07/04/note-no-sellers-on-trade-market/">reports that there are "no sellers"</a> in the trade market right now everyone knows that the Toronto Blue Jays are desperate to make cap room in order to keep R<strong>oy "Doc" Halladay</strong>, one of the best pitchers in the league.  And why not Halladay is arguably the best pitcher in baseball.  Therer is also a chance Haladay takes a small home town discount in order to stay in Toronto, considering he took 3 years $40 mill last time, giving the Blue Jays every more reason to due everything in their power to make salary room for him.]]></description>
			<content:encoded><![CDATA[<p>After watching another game against Philly with this lineup the Mets are throwing out there it is pretty evident that the Mets need to make a trade.  Despite <a href="http://www.metsblog.com/2009/07/04/note-no-sellers-on-trade-market/">reports that there are &#8220;no sellers&#8221;</a> in the trade market right now everyone knows that the Toronto Blue Jays are desperate to make cap room in order to keep R<strong>oy &#8220;Doc&#8221; Halladay</strong>, one of the best pitchers in the league.  And why not Halladay is arguably the best pitcher in baseball.  Therer is also a chance Haladay takes a small home town discount in order to stay in Toronto, considering he took 3 years $40 mill last time, giving the Blue Jays every more reason to due everything in their power to make salary room for him.</p>
<p>If you take a look at the <a href="http://mlbcontracts.blogspot.com/2005/01/toronto-blue-jays_05.html">Blue Jays roster</a> who are the two highest paid players still on the team next year? <strong>Alex Rios</strong> and <strong>Vernon Wells </strong>two outfielders.  Now the Mets find out Fernando Martinez is hurt leaving the outfield with what? Ryan Church, Gary Sheffield, and&#8230; a bunch of AAAA players.  Not the most attractive thing when you have to face a lineup like the Phillies stacked with hitters.  So what would be the Mets best option? You guessed it taking on the salary of Alex Rios.  It has already been reported that<a href="http://www.metsblog.com/2009/06/30/buzz-the-jays-will-give-away-rios-and-wells/"> you can get him for very little</a> so what&#8217;s the big deal?  For the 5 years you&#8217;d be getting him beyond 2009 you would have to pay him $58.7 million or an annual salary of $11.74 mill.  A little pricey, but nothing the Mets can&#8217;t afford. And let&#8217;s compare Rios to some of the current Metsies. (Click to make image bigger)</p>
<p><a href="http://www.minimetspipeline.com/wp-content/uploads/2009/07/RiosComp1.png"><img class="aligncenter size-full wp-image-788" title="RiosComp" src="http://www.minimetspipeline.com/wp-content/uploads/2009/07/RiosComp1.png" alt="RiosComp" width="475" height="93" /></a>As you can see he is the best option there and what is not shown is that he playes MUCH MUCH MUCH better defense then the rest of the players listed.  Rios&#8217;s speed gives him the ability to play either CF or RF and would fit perfectly in Citi Field.  He has a cannon of an arm to go along with his great defensive coverage.  He also has the base stealing ability to go along with the speed/defense approach the Mets should take when building a team for Citi Field.</p>
<p>If the Blue Jays go nuts and ask for <strong>Jenrry Mejia</strong>, even though they said they don&#8217;t want a lot for him, you laugh at them and say no, otherwise you get him as fast as possible because he can play center to fill in for <strong>Carlos Beltran</strong> why he is hurt and then move him over to right field when Beltran and move Ryan Church to left field giving you the best defensive outfield in the league.  And let&#8217;s be realisitic with some of the bad contracts in basebal Rios&#8217;s is pretty decent.  He is also young with some more untapped offensive potential that maybe he can put together with a change of scenery.</p>
<p>I am a bit of a Rios fan so I am biased, but he fits the Mets perfectly right now, won&#8217;t cost you prospects, and will give you a solid outfielder for 5 more years beyond the trade.  It is a no brainer move you have to make</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Come+on+Mets+Bring+in+Rios+-+http://tinyurl.com/2au8zfl&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;title=Come+on+Mets+Bring+in+Rios&amp;desc=After%20watching%20another%20game%20against%20Philly%20with%20this%20lineup%20the%20Mets%20are%20throwing%20out%20there%20it%20is%20pretty%20evident%20that%20the%20Mets%20need%20to%20make%20a%20trade.%20%20Despite%20reports%20that%20there%20are%20%22no%20sellers%22%20in%20the%20trade%20market%20right%20now%20everyone%20knows%20that%20the%20Toronto%20Blue%20Jays%20are%20desperate%20to%20make%20cap%20room%20in%20order%20to%20keep%20Roy%20%22Doc%22%20Halladay%2C%20one%20of%20the%20best%20pitchers%20in%20the%20league.%20%20And%20why%20not%20Halladay%20is%20arguably%20the%20best%20pitcher%20in%20baseball.%20%20Therer%20is%20also%20a%20chance%20Haladay%20takes%20a%20small%20home%20town%20discount%20in%20order%20to%20stay%20in%20Toronto%2C%20considering%20he%20took%203%20years%20%2440%20mill%20last%20time%2C%20giving%20the%20Blue%20Jays%20every%20more%20reason%20to%20due%20everything%20in%20their%20power%20to%20make%20salary%20room%20for%20him." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;n=Come+on+Mets+Bring+in+Rios&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;t=Come+on+Mets+Bring+in+Rios" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;t=Come+on+Mets+Bring+in+Rios" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;title=Come+on+Mets+Bring+in+Rios" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Come+on+Mets+Bring+in+Rios&amp;body=Link: http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A After%20watching%20another%20game%20against%20Philly%20with%20this%20lineup%20the%20Mets%20are%20throwing%20out%20there%20it%20is%20pretty%20evident%20that%20the%20Mets%20need%20to%20make%20a%20trade.%20%20Despite%20reports%20that%20there%20are%20%22no%20sellers%22%20in%20the%20trade%20market%20right%20now%20everyone%20knows%20that%20the%20Toronto%20Blue%20Jays%20are%20desperate%20to%20make%20cap%20room%20in%20order%20to%20keep%20Roy%20%22Doc%22%20Halladay%2C%20one%20of%20the%20best%20pitchers%20in%20the%20league.%20%20And%20why%20not%20Halladay%20is%20arguably%20the%20best%20pitcher%20in%20baseball.%20%20Therer%20is%20also%20a%20chance%20Haladay%20takes%20a%20small%20home%20town%20discount%20in%20order%20to%20stay%20in%20Toronto%2C%20considering%20he%20took%203%20years%20%2440%20mill%20last%20time%2C%20giving%20the%20Blue%20Jays%20every%20more%20reason%20to%20due%20everything%20in%20their%20power%20to%20make%20salary%20room%20for%20him." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.minimetspipeline.com/2009/07/04/come-on-mets-bring-in-rios/&amp;h=Come+on+Mets+Bring+in+Rios" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

