Archive for Brahiam Moldonado
Mets Farm Report: April 25th, 2010
Posted by: | CommentsStars of the Night:
AAA – Jesus Feliciano
AA – Brahiam Maldonado
HiA – Richard Lucas
LoA – Pedro Zapata
AAA – Buffalo Bisons
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pridie CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .306 |
| Feliciano, J RF | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | .368 |
| Jacobs 1B | 6 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .500 |
| Hessman 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
| Carter DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Cervenak, M LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Adams, R 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .324 |
| Thole C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .149 |
| Tejada SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Misch (W, 1-0) | 7.0 | 6 | 3 | 3 | 1 | 0 | 0 | 3.09 |
| Pettyjohn | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.09 |
Great night as all four minor league teams picked up victories. Where was this Mike Jacobs when he was on the New York Mets? Jacobs cleared waivers today and went 3-6 with a home run and double in his first game. That is the same amount of extra base hits he had when he was up on the big club for the season. Jesus Feliciano, Jason Pridie, and Chris Carter all had good games and I would much rather have them than Gary Matthews Jr. on the team so why don’t the Mets just cut him already.
The Mets have created a good amount of starting pitching depth in the minors as I believe any of: Pat Misch, R.A. Dickey, or Dillon Gee could step in the 5th spot if need be.
AA – Binghamton Mets
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Nieuwenhuis CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
| Evans, N 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
| Coronado SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Duda LF-1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .281 |
| Lutz 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
| Wabick DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
| Hernandez, Lu SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Pellot 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| Montz C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| Maldonado, B RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| Malo 2B-LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .320 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Shaw, S (W, 3-0) | 6.2 | 5 | 2 | 2 | 2 | 4 | 1 | 7.11 |
| Merritt (S, 2) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.38 |
After a horrendous 1st start that has skewed his stats, Scott Shaw has won his 3rd straight game. He is not pitching great, but just well enough in each game. Not much offense on the day. Brahiam Maldonado scored two runs, first by singling and then scoring on a Nick Evans ground out and then walking and scoring the game winning run when Kirk Nieuwenhuis grounded into a double play.
HiA – St. Lucie Mets
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Garcia, Em RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .271 |
| Bouchard SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .192 |
| Satin 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .321 |
| Ratliff CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .258 |
| Campbell 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Nieves 1- PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Welch, S 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .317 |
| Lucas, R DH | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | .228 |
| Reyes, R LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
| Blaquiere C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .225 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Familia | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 7.71 |
| Cruz, R | 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 6.55 |
| Johnson, Ji | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.48 |
| Frederick | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Alvarez, Ma (W, 2-0) | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
A move in the right direction for Jeurys Familia. He has been hit hard in HiA, but today he earned his first quality start of the season. I see no reason to worry about him as his stuff still looks good and there are no reports of any injuries. Outside of Rhiner Cruz the bullpen was fantastic today. After being #1 and the cold list today Richard Lucas responded with a monster game. He went 4-5 with a home run and RBI single single. Stefan Welch his great hitting with two more hits including his 2nd home run of the season.
LoA – Savannah Sand Gnats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Zapata, P CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .279 |
| Lagares LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| Flores, W SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .361 |
| Flagg 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .217 |
| Marte, J 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .053 |
| Doyle C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
| Puello, C RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .262 |
| Gregory DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| Harris, A 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .270 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Cohoon | 6.0 | 6 | 2 | 2 | 1 | 6 | 1 | 1.90 |
| Church, J (H, 3) | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0.96 |
| Sage (BS, 1)(W, 1-0) | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 2.70 |
In his 6th appearance and in his 9th inning of work John Church gave up his first run of the season. Church is having much more success out of the pen this year then last and could earn a promotion to St. Lucie soon. Unfortunately for Mark Cohoon, Brandon Sage could not hold the lead and he earned a no decision.
Pedro Zapata continued his great table setting for the Sand Gnats. All three times he got on base (2 singles and a walk) he scored a run. Jefry Marte can’t buy a hit as he is just 1-19 since returning from his injury. Jeff Flagg (2-5, RBI), Dock Doyle (2-4, RBI), and Alex Gregory (3-4) all had multi-hit games.
Mets Farm Report: June 28th, 2009
Posted by: | Comments| Charlotte 12, Buffalo 7 |
| (Triple-A | Pacific Coast League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Cory Sullivan, CF | 29 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .291 | 1 | 0 |
| Jesus Feliciano, DH | 29 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .309 | 0 | 0 |
| Chip Ambres, LF | 28 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | 0 | 0 |
| Emil Brown, RF | 33 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .313 | 0 | 0 |
| Mike Lamb, 1B | 33 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | 0 | 0 |
| Javier Castillo, 3B | 25 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .271 | 0 | 0 |
| Robinson Cancel, C | 32 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .232 | 0 | 0 |
| Wilson Valdez, SS | 30 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .195 | 0 | 0 |
| Luis Rivera, 2B | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .288 | 0 | 0 |
| Tobi Stoner, P | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kyle Snyder, P | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jon Switzer, P | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eddie Kunz, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| Tim McNab, P | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Tobi Stoner | 24 | 6.0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 4.30 |
| Kyle Snyder (H, 3) | 31 | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4.03 |
| Jon Switzer | 29 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.22 |
| Eddie Kunz | 22 | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 3.41 |
| Tim McNab (L, 2-2) | 28 | 1.0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 2.70 |
| Binghamton 1, Akron 0 |
| (Double-A | Eastern League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Emmanuel Garcia, CF | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | 0 | 0 |
| Josh Thole, DH | 22 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .344 | 0 | 0 |
| Ike Davis, 1B | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .348 | 0 | 0 |
| Lucas Duda, LF | 23 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .270 | 0 | 0 |
| Shawn Bowman, 3B | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | 0 | 0 |
| D.J. Wabick, RF | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .292 | 0 | 0 |
| Jonathan Malo, 2B | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 0 | 0 |
| Ruben Tejada, SS | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | 0 | 0 |
| Mike Nickeas, C | 25 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | 0 | 0 |
| Dylan Owen, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Roy Merritt, P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jim Ed Warden, P | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Connor Robertson, P | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Dylan Owen | 22 | 7.2 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 6.00 |
| Roy Merritt (W, 4-4) | 23 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.95 |
| Jim Ed Warden (H, 1) | 29 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Connor Robertson (S, 1) | 27 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
| St. Lucie 5, Dunedin 2 |
| (Class A Advanced | Florida State League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Hector Pellot, 2B | 22 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .265 | 1 | 0 |
| Kirk Nieuwenhuis, DH | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .254 | 1 | 0 |
| Reese Havens, SS | 22 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | 0 | 0 |
| Zachary Lutz, 3B | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | 0 | 0 |
| Carlos Guzman, RF | 22 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .275 | 0 | 0 |
| Francisco Pena, C | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | 0 | 0 |
| Brahiam Maldonado, LF | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .240 | 0 | 0 |
| Richard Pena, CF | 21 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | 0 | 0 |
| Jacob Eigsti, 1B | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | 0 | 0 |
| Scott Shaw, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jimmy Johnson, P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emary Frederick, P | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jose De La Torre, P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Scott Shaw (W, 3-4) | 22 | 5.2 | 6 | 2 | 2 | 4 | 7 | 0 | 0 | 3.59 |
| Jimmy Johnson (H, 2) | 23 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.68 |
| Emary Frederick (H, 4) | 25 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.78 |
| Jose De La Torre (S, 3) | 23 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2.88 |
| Charleston 1, Savannah 0 |
| (Class A | South Atlantic League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Raul Reyes, RF | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | 0 | 0 |
| Jefry Marte, 3B | 17 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | 0 | 0 |
| Wilmer Flores, SS | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | 0 | 0 |
| Joshua Satin, 2B | 24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | 0 | 0 |
| Sean Ratliff, CF | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 | 0 | 0 |
| Kai Gronauer, C | 22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | 0 | 0 |
| Stefan Welch, 1B | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | 0 | 0 |
| LeBlanc, LF | ?? | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 0 | 0 |
| Jose Jimenez, DH | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .083 | 0 | 0 |
| Jeurys Familia, P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Josh Stinson, P | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rhiner Cruz, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Jeurys Familia (L, 5-5) | 19 | 6.1 | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 2.95 |
| Josh Stinson | 20 | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.61 |
| Rhiner Cruz | 22 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.15 |
| Brooklyn 9, Hudson Valley 1 |
| (Class A Short-Season | New York-Penn League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| John Servidio, CF-RF | 23 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | 0 | 0 |
| Matthew Bouchard, 2B | 21 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .429 | 1 | 1 |
| Honeck, 1B | ?? | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | 0 | 0 |
| Nicholas Giarraputo, 3B | 20 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .206 | 0 | 0 |
| Luis Rivera, RF | 22 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .400 | 0 | 0 |
| August, PH-CF | ?? | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 0 | 0 |
| Charles Doyle, DH | 22 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | 0 | 1 |
| Gregory, LF | ?? | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .321 | 0 | 0 |
| Juan Centeno, C | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | 0 | 0 |
| Luis Nieves, SS | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 1 | 0 |
| Brandon Moore, P | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hoge, L, P | ?? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Brandon Moore (W, 2-0) | 23 | 7.0 | 3 | 1 | 1 | 1 | 9 | 1 | 0 | 0.64 |
| Hoge, L | ?? | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Danville 5, Kingsport 2 |
| (Rookie | Appalachian League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Alonzo Harris, 2B | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | 0 | 0 |
| Semel, LF | ?? | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | 0 | 0 |
| Bonfe, J, 3B | ?? | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .393 | 0 | 0 |
| Jeffrey Flagg, 1B | 23 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .304 | 0 | 0 |
| Cesar Puello, RF | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | 0 | 0 |
| Michael Moras, C | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | 1 | 0 |
| Freeman, J, DH | ?? | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | 0 | 0 |
| Pedro Zapata, CF | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | 1 | 0 |
| Mochizuki, SS | ?? | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | 0 | 0 |
| Armando Rodriguez, P | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Johnathan White, P | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Armando Rodriguez | 21 | 5.0 | 2 | 2 | 2 | 3 | 5 | 1 | 1 | 3.72 |
| Johnathan White (L, 0-2) | 21 | 3.0 | 8 | 3 | 2 | 1 | 2 | 1 | 0 | 13.50 |
| GCL Marlins 8, GCL Mets 4 |
| (Rookie | Gulf Coast League) |
| Batter | Age | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HBP | AVG | SB | CS |
| Hall, Z, CF | ?? | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | 0 |
| Ruben Martinez, CF | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | 0 | 0 |
| Miguel Tejada, SS | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | 0 | 0 |
| Wilfredo Tovar, SS | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 0 |
| Ray Van Gurp, 2B | 20 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | 0 | 0 |
| Julio Concepcion, LF | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | 0 | 0 |
| Marinus Vernooij, 3B | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 |
| Charles Hinojosa, 3B | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 |
| Travis Ozga, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | |
| Amauris Valdez, DH | 20 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 |
| Holliday, C, RF | ?? | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | 0 | 0 |
| Orlando Rodriguez, C | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .143 | 0 | 0 |
| Yohan Almonte, P | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Marcos Tabata, P | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| O’Neill, P | ?? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Santiago Valdez, P | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mueses, P | ?? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Pitcher | Age | IP | H | R | ER | BB | SO | HBP | HR | ERA |
| Yohan Almonte | 19 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Marcos Tabata | 22 | 3.1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 1.69 |
| O’Neill (BS, 1) | ?? | 1.1 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 8.31 |
| Santiago Valdez | 21 | 0.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Mueses | ?? | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |













