Mets Farm Report: April 25th, 2010
April 25, 2010 by Nicholas Pugliese
Filed under Featured, Mets Farm Report, Nicholas Pugliese
Stars of the Night:
AAA – Jesus Feliciano
AA – Brahiam Maldonado
HiA – Richard Lucas
LoA – Pedro Zapata
AAA – Buffalo Bisons
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pridie CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .306 |
| Feliciano, J RF | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | .368 |
| Jacobs 1B | 6 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | .500 |
| Hessman 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
| Carter DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Cervenak, M LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Adams, R 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .324 |
| Thole C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .149 |
| Tejada SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Misch (W, 1-0) | 7.0 | 6 | 3 | 3 | 1 | 0 | 0 | 3.09 |
| Pettyjohn | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.09 |
Great night as all four minor league teams picked up victories. Where was this Mike Jacobs when he was on the New York Mets? Jacobs cleared waivers today and went 3-6 with a home run and double in his first game. That is the same amount of extra base hits he had when he was up on the big club for the season. Jesus Feliciano, Jason Pridie, and Chris Carter all had good games and I would much rather have them than Gary Matthews Jr. on the team so why don’t the Mets just cut him already.
The Mets have created a good amount of starting pitching depth in the minors as I believe any of: Pat Misch, R.A. Dickey, or Dillon Gee could step in the 5th spot if need be.
Mets Farm Report: June 28th, 2009
June 28, 2009 by Nicholas Pugliese
Filed under Featured, Minor League Gameday, Nicholas Pugliese
AAA – Buffalo Bisons
![]() |
|
![]() |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sullivan CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Feliciano, J LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
| Ambres DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .249 |
| Brown, E RF | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .290 |
| Lamb 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Castillo, Ja 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Rivera, Re C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
| Valdez, W SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Rivera, Lu 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .304 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Broadway, La (L, 1-5) | 5.0 | 8 | 7 | 7 | 2 | 1 | 0 | 6.80 |
| Takahashi | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.53 |
| Bostick | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |





