Last updated: February 12, 2012
| New York | Buffalo | Binghamton | St. Lucie | Savannah | |
| Lineup | |||||
| C | Josh Thole | Lucas May | Francisco Pena | Albert Cordero | Cam Maron |
| 1B | Ike Davis | Allan Dykstra | Michael Fisher | Sam Honeck | Cole Frenzel |
| 2B | Daniel Murphy | Josh Satin | Reese Havens | Robbie Shields | Juan Carlos Gamboa |
| SS | Ruben Tejada | Jordany Valdespin | Wilmer Flores | Wilfredo Tovar | Danny Muno |
| 3B | David Wright | Zach Lutz | Eric Campbell | Jefry Marte | Aderlin Rodriguez |
| LF | Jason Bay | Juan Lagares | Pedro Zapata | Gilbert Gomez | Travis Taijeron |
| CF | Andres Torres | Kirk Nieuwenhuis | Matt Den Dekker | Darrell Ceciliani | Brandon Nimmo |
| RF | Lucas Duda | Adam Loewen | Cesar Puello | Cory Vaughn | Charley Thurber |
| DH | N/A | Val Pascucci | Travis Ozga | Blake Forsythe | Phillip Evans |
| Bench | |||||
| C | Mike Nickeas | Rob Johnson | Kai Gronauer | Jean Luc Blaquiere | Jeff Glenn |
| INF | Justin Tunrer | Omar Quintanilla | Juan Centeno (C) | Joe Bonfe | Brian Harrison |
| INF | Ronny Cedeno | Matt Tuiasosopo | Sean Kazmar | Richard Lucas | Brandon Brown |
| INF | Vinny Rottino | Rylan Sandoval | Matt Bouchard | T.J. Rivera | |
| OF | Scott Hairston | Corey Wimberly | Rafael Fernandez | Javier Rodriguez | Chase Greene |
| OF | Adam Loewen | Raul Reyes | Alonzo Harris | Dustin Lawley | |
| OF | Greg Pron | ||||
| Rotation | |||||
| SP | Johan Santana | Chris Schwinden | Matt Harvey | Cory Mazzoni | Juan Urbina |
| SP | R.A. Dickey | Collin McHugh | Zack Wheeler | Greg Peavey | Domingo Tapia |
| SP | Jon Niese | Jeremy Hefner | Jeurys Familia | Tyler Pill | Logan Verrett |
| SP | Mike Pelfrey | Dylan Owen | Darin Gorski | Taylor Whitenton | Akeel Morris |
| SP | Dillon Gee | Mark Cohoon | Armando Rodriguez | Erik Goeddel | Rafael Montero |
| Bullpen | |||||
| MR | Jon Rauch | Robert Carson | Brad Holt | Chase Huchingson | Jack Leathersich |
| MR | Ramon Ramirez | Josh Stinson | Roy Merritt | Ryan Fraser | Brett Mitchell |
| MR | Bobby Parnell | Miguel Bautista | Eric Niesen | Angel Cuan | Tyson Seng |
| MR | Pedro Beato | Danny Ray Herrera | Nick Carr | Yohan Almonte | Luis Mateo |
| MR | Tim Byrdak | Chuck James | Jeff Kaplan | Adam Kolarek | Jeff Walters |
| MR | Manny Acosta | Garrett Olson | John Church | Kyle Allen | Casey Hauptman |
| MR | Tobi Stoner | Eric Beaulac | Michael Hebert | Jeremy Gould | |
| CL | Frank Francisco | Erik Turgeon | Josh Edgin | Hamilton Bennett | TJ Chism |
| Disabled List | |||||
| DL | Jenrry Mejia | Sean Ratliff | Brant Rustich | ||
| DL | |||||
| DL | |||||
| DL | |||||
| Extras or free agent | |||||
| D.J. Carrasco | Jeff Stevens | Scott Moviel (Susp.) | Gonzalez Germen | Xorge Carillo | |
| Fernando Cabrera | Brandon Moore (Susp.) | Brandon Sage | Tillman Pugh | ||
| Estarlin Morel | Ronny Morla | Carlos Vazquez | |||
| Elvin Ramirez | Adrian Rosario | Todd Weldon | |||
| Michael Powers | James Fuller | Steve Winnick | |||
| Edgar Ramirez | Dock Doyle (Susp.) | Chris Hilliard | |||
| Julio Concepcion | |||||










