| AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
| J. Reyes ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| W. Harris lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| D. Wright 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | |
| C. Beltran rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | |
| A. Pagan cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |
| I. Davis 1b | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | |
| B. Emaus 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | |
| J. Thole c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| S. Hairston ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | |
| M. Pelfrey p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| L. Duda ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| C. Hu ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 2 | 4 | 2 | 0 | 2 | 6 | 0 | 4 | ||
| Player | IP | H | R | ER | BB | K | HR | BFP | Pit | B-S | ERA | OpBA |
| M. Pelfrey, (L 0-1) | 4.1 | 4 | 5 | 5 | 4 | 2 | 1 | 21 | 97 | 40 – 57 | 10.38 | .235 |
| B. Boyer, | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 – 5 | 0.00 | .333 |
| P. Beato, | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 9 – 16 | 0.00 | .375 |
| T. Buchholz, | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 22 | 9 – 13 | 9.00 | .400 |
The Mets were outperformed tonight by Josh Johnson who carried a no-hitter through 6 innings until it was broken up by Willie Harris. Johnson was painting corners all night and keeping the ball on the ground. For the Mets Mike Pelfrey looked terrible. From the very first batter of the game he struggled with his command. It was two walks by Big Pelf that led to the John Buck grand slam which put the game out of reach.
Terry Collins managed the game very well. He made the decision to put in Harris who created the Mets first run of the season with a hustle double to break up the no-no before being in by Carlos Beltran. Beltran played really well tonight as if he never missed a beat. The guy will always be able to play as long as you can get him on the field. Collins other decision that will be looked at under a microscope was pinch hitting Scott Hairston for Josh Thole later in the 7th inning when Mike Dunn was brought in to relieve. In the minors Thole handled lefties pretty well, but Hairston is the hot hand and kills lefties so I don’t have any problems with the move except it meant Mike Nickeas would have come up in the middle of a rally at the Mets made a comeback. For everyone who said Brad Emaus can’t play defense he has continued to look pretty good with the leather.
This game came down to the Mets being outclassed by one of the true ace starters in the league. It is only 1 game out of 162, there is no reason to judge the team just of this game. Let’s see how they rebound tomorrow and how they answer back to a loss.
Related posts:











