Mets Farm Report: July 11th, 2009
July 12, 2009 by Nicholas Pugliese
Filed under Featured, Mets Farm Report, Nicholas Pugliese
Stars of the Night:
AAA – Jon Niese
AA – Lucas Duda
HiA – Francisco Pena
LoA – Robert Carson
SSA – Alex Gregory
Rk1 – Ronald Harris
Rk2 – Jhonathan Torres
AAA – Buffalo Bisons
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sullivan CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .295 |
| Feliciano, J LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
| Ambres RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .232 |
| Castillo, Ja 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .281 |
| Lamb DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .232 |
| Berroa SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .311 |
| Evans, N 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .090 |
| Rivera, Lu C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .301 |
| Valdez, W 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Niese | 6.0 | 8 | 1 | 1 | 1 | 5 | 0 | 4.12 |
| McNab (W, 3-2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.29 |
| Knight (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.23 |
AA – Binghamton Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Garcia, Em CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Malo 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| Davis, I 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
| Duda LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .276 |
| Stewart, C RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .176 |
| Wabick DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| Coronado 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .242 |
| Tejada SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .264 |
| Nickeas C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .140 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Brown, E (L, 4-10) | 5.2 | 8 | 5 | 4 | 1 | 2 | 2 | 5.87 |
| De La Torre | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Frederick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HiA – St. Lucie Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Pellot 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Veloz 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Nieuwenhuis DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .245 |
| Guzman, C RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .258 |
| Welch, S 1B | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .478 |
| Pena, F C | 6 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | .226 |
| Williams, S CF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .299 |
| Maldonado, B LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .240 |
| Eigsti, J SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Kaplan | 7.0 | 3 | 2 | 2 | 2 | 6 | 0 | 3.68 |
| Waechter | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 7.43 |
| Alvarez, Ma (BS, 3) | 1.1 | 4 | 1 | 1 | 0 | 2 | 0 | 2.35 |
| Ramirez, Ed (W, 2-0) | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Clyne (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 |
LoA – Savannah Sand Gnats
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Reyes, R RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .260 |
| Marte, J 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .235 |
| Satin 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .301 |
| Ratliff CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .270 |
| Abruzzo DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Campbell 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .271 |
| Gronauer C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| LeBlanc LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .156 |
| Alvarez, I SS | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .211 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Carson (W, 7-6) | 9.0 | 3 | 0 | 0 | 1 | 8 | 0 | 2.02 |
SSA – Brooklyn Cyclones
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Green, A 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Doyle DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| Shields SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Giarraputo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Bonfe, J 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rivera, L RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
| Santomauro LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Gregory 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .290 |
| Centeno C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
| Servidio CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .193 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| McHugh (L, 3-1) | 4.0 | 5 | 3 | 3 | 3 | 4 | 0 | 4.74 |
| Johnson, M | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 5.40 |
| Martinez, S | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 5.79 |
| Turgeon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Rk1 – Kingsport Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Harris, A 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Ceciliani, D RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .189 |
| Garber a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Harris, R CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Vaughn b- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Flagg 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .389 |
| Torres, Ju c- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Mollica, R 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .320 |
| Howe C-P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Aldama | 4.1 | 8 | 5 | 4 | 2 | 2 | 1 | 4.66 |
| Chism, T | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 3.52 |
| Needham (L, 1-1) | 2.2 | 7 | 6 | 6 | 3 | 2 | 1 | 5.65 |
| Howe | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Rk2 – GCL Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tovar, W SS | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .339 |
| Hall, Z CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .318 |
| Van Gurp 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
| Zapata, N C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .366 |
| Lucas, R 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dunn a- PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Concepcion LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
| Hinojosa DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .368 |
| Vernooij 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| Holliday, C RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .176 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Aguilar, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Torres (W, 4-0) | 6.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0.82 |
| Tabata (S, 2) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.96 |
Related posts:
















