Mets Farm Report: July 4th, 2009
July 5, 2009 by Nicholas Pugliese
Filed under Featured, Mets Farm Report, Nicholas Pugliese
Stars of the Night:
AAA – Cory Sullivan
AA – Ike Davis
HiA – Angel Calero
LoA – Jeurys Familia
SSA – Brandon Moore
RK1 – Darrell Ceciliani
RK2 – Nelfi Zapata
AAA – Buffalo Bisons
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Sullivan CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .294 |
| Feliciano, J LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .305 |
| Ambres RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .239 |
| Brown, E DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .304 |
| Lamb 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .225 |
| Castillo, Ja SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .274 |
| Abreu 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .240 |
| Rivera, Re C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .241 |
| Valdez, W 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .199 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Figueroa, N (W, 4-4) | 6.0 | 5 | 2 | 2 | 1 | 8 | 0 | 2.63 |
| Takahashi | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0.95 |
| Broadway, La | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.65 |
AA – Binghamton Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Coronado 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| Malo CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
| Davis, I 1B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .262 |
| Stewart, C RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
| Duda LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .269 |
| Bowman 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .291 |
| Wabick DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Tejada SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Nickeas C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .152 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Owen (W, 1-5) | 6.0 | 5 | 0 | 0 | 2 | 1 | 0 | 5.48 |
| Alfonzo, Edgar (H, 5) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.95 |
| Ruckle (S, 1) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
HiA – St. Lucie Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Veloz 3B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .245 |
| Nieuwenhuis DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
| Lutz 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
| Guzman, C RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .271 |
| Pena, F C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| Maldonado, B LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Pena, Ri CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .259 |
| Pellot 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Eigsti, J SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .204 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Calero | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 | 3.96 |
| Frederick (L, 2-5) | 1.1 | 4 | 3 | 3 | 1 | 1 | 1 | 3.35 |
| Alvarez, Ma | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 |
LoA – Savannah Sand Gnats
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| August LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .111 |
| Flores, W SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
| Campbell 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .281 |
| Ratliff CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .271 |
| Satin 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
| Reyes, R RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
| Gronauer C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Blaquiere DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
| Marte, J 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .225 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Familia (W, 6-5) | 6.0 | 3 | 2 | 0 | 1 | 7 | 0 | 2.75 |
| Orta | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.94 |
| Goldberg (H, 2) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.00 |
| Cruz, R (S, 13) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 2.04 |
SSA – Brooklyn Cyclones
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Servidio CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
| Gaski 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Ewing, J a- PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Honeck 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Giarraputo 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .235 |
| Henriquez C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Rivera, L RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .405 |
| Santomauro LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Doyle DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .217 |
| Nieves SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Moore, B | 8.0 | 6 | 1 | 1 | 0 | 3 | 0 | 0.82 |
| Powers (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
RK1 – Kingsport Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Harris, A 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| Ceciliani, D RF | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .217 |
| Bonfe, J 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .349 |
| Flagg 1B | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .395 |
| Harris, R CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .200 |
| Freeman, J C | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | .233 |
| Semel LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Howe DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .263 |
| Mochizuki SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .214 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Leduc (W, 2-1) | 5.0 | 4 | 1 | 1 | 3 | 3 | 0 | 6.91 |
| White, Jo (S, 1) | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 | 9.64 |
RK2 – GCL Mets
![]() |
|
![]() |
| Batter | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Tovar, W SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Tejada, M SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
| Van Gurp 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Davis 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Steinhauer, K RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .281 |
| Concepcion LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
| Hall, Z b- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Zapata, N C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .400 |
| Valdez, A C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Torres, Ju 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Ozga a- PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .136 |
| Ortiz, G DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
| Hinojosa 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Vernooij 1- PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Martinez, Ru CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| Hodge, L | 5.0 | 7 | 2 | 2 | 0 | 3 | 1 | 2.70 |
| Feliz, T (L, 0-1) | 2.0 | 7 | 5 | 4 | 0 | 1 | 0 | 6.00 |
| Tabata | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 |
Related posts:
















