Jun
23
Meet Your 2009 K-Mets!
By| Pitchers (click column headers to sort) | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 5 | Eduardo Aldama | P | R | R | 6′ 1″ | 175 | 12-23-1989 | Active | No |
| 23 | Travis Babin | P | R | R | 6′ 1″ | 205 | 12-02-1986 | Active | No |
| 31 | Julio Bello | P | L | R | 6′ 5″ | 175 | 10-16-1986 | Active | No |
| 10 | Thomas Chism | P | L | L | 5′ 10″ | 190 | 08-09-1988 | Active | No |
| 29 | Chris Hilliard | P | L | L | 6′ 0″ | 175 | 10-26-1987 | Active | No |
| 17 | Guillaume Leduc | P | R | R | 6′ 4″ | 192 | 07-28-1987 | Active | No |
| 45 | Oscar Melendez | P | R | R | 6′ 0″ | 170 | 09-15-1986 | Active | No |
| 32 | Brian Needham | P | R | R | 6′ 6″ | 185 | 09-21-1986 | Active | No |
| 46 | Armando Rodriguez | P | R | R | 6′ 2″ | 185 | 01-28-1988 | Active | No |
| 35 | Luis Rojas | P | R | R | 5′ 10″ | 185 | 07-29-1989 | Active | No |
| 33 | Zachary Rosenbaum | P | R | R | 6′ 4″ | 190 | 04-25-1987 | Active | No |
| 19 | Tim Smith | P | R | R | 5′ 11″ | 195 | 06-25-1986 | Active | No |
| 43 | Samuel Taveras | P | R | R | 6′ 2″ | 190 | 04-14-1989 | Active | No |
| 40 | Zachary Von Tersch | P | R | R | 6′ 4″ | 195 | 04-22-1988 | Active | No |
| 15 | Johnathan White | P | R | R | 6′ 1″ | 205 | 01-19-1988 | Active | No |
| Catchers (click column headers to sort) | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| – | Rogelio Del Campo | C | L | R | 5′ 11″ | 198 | 07-25-1986 | Active | No |
| 12 | John Freeman | C | L | R | 6′ 0″ | 190 | 08-24-1987 | Active | No |
| 18 | Tyler Howe | C | R | L | 6′ 1″ | 200 | 02-07-1986 | Active | No |
| 7 | Michael Moras | C | R | R | 6′ 1″ | 200 | 09-11-1985 | Active | No |
| Infielders (click column headers to sort) | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| 34 | Joseph Bonfe | 3B | R | R | 6′ 4″ | 220 | 12-28-1987 | Active | No |
| 27 | Jeff Flagg | 1B | R | R | 6′ 6″ | 246 | 11-07-1985 | Active | No |
| 16 | Alonzo Harris | 2B | R | R | 5′ 11″ | 165 | 01-16-1989 | Active | No |
| 24 | Ryan Mollica | 2B | R | L | 6′ 0″ | 185 | 02-25-1986 | Active | No |
| Outfielders (click column headers to sort) | |||||||||
| # | Name | Pos | Bat | Thw | Ht | Wt | DOB | Status | MLB 40-man |
| – | Justin Garber | LF | R | R | 6′ 0″ | 190 | 12-03-1984 | Active | No |
| 21 | Ronald Harris | OF | L | L | 6′ 2″ | 205 | 02-19-1987 | Active | No |
| 11 | Evan LeBlanc | OF | R | R | 6′ 4″ | 218 | 09-09-1986 | Active | No |
| 4 | Cesar Puello | RF | R | R | 6′ 2″ | 195 | 04-01-1991 | Active | No |
| 26 | Pedro Zapata | CF | R | R | 6′ 4″ | 185 | 10-03-1987 | Active | No |
Related posts:









