Jun
17

2009 Mets Draft Signings

By

2009 New York Mets Draft Selections:

2, 72: Steven Matz, LHP, Ward Melville HS, R/L, 6′2″, 192, 5/29/91
3, 103: Robbie Shields, SS, Florida Southern, R/R, 6′1″, 195, 12/7/87
4, 134: Darrell Ceciliani, CF, Columbia Basin CC, L/L, 6′1″, 185, 6/22/90
5, 164: Damien Magnifico, RHP, North Mesquite HS, L/R, 6′1″, 180, 5/24/91
6, 194: David Buchanan, RHP, Chipola JC, R/R, 6′3″, 190, 5/11/89
7, 224: Darin Gorski, LHP, Kutztown U, L/L, 6′4″, 210, 10/6/87 (Kingsport)
8, 254: Taylor Freeman, C, McNeese State, L/R, 6′0″, 200, 8/24/87 (Kingsport)
9, 284: Jeffrey Glenn, C, Winter Haven HS, R/R, 6′3″, 185, 9/22/91
10, 314: Nick Santomauro, RF, Dartmouth, L/R, 6′2″, 205, 6/13/88
11, 344: Samuel Honeck, 1B, Tulane, L/L, 6′2″, 215, 6/19/87 * (Brooklyn)
12, 374: James Ewing, 2B, Southern Miss, R/R, 6′0″, 195, 10/27/86 *
13, 404: Zachary Dotson, LHP, Effingham County HS, L/L, 6′1″, 180, 10/30/90
14, 434: Ronald Harris, CF, Northwood U, L/L, 6′2″, 205, 2/19/87 * (Kingsport)
15, 464: Casey Schmidt, RHP, U San Diego, R/R, 6′3″, 205, 10/12/87
16, 494: Jeffrey ‘Chase’ Greene, CF, West Boca Raton Community HS, R/R, 5′11″, 180, 4/22/90
17, 524: Alexander Gregory, OF, Radford U, R/R, 6′2″, 210, 11/7/86 * (Brooklyn)
18, 554: Cody Holliday, OF, Wilmington Col, L/L, 6′3″, 210, 9/30/87 * (Kingsport)
19, 584: Nelfi Zapata, C, English HS, R/R, 6′0″, ?, 12/13/90
20, 614: Joseph August, OF, Stanford, L/L, 6′1″, 205, 9/23/86 * (Brooklyn)
21, 644: Joseph Bonfe, 3B, Sierra JC, R/R, 6′4″, 220, 12/28/87 (Kingsport)
22, 674: Zachary Von Tersch, RHP, Georgia Tech, R/R, 6′4″, 195, 4/22/88 (Kingsport)
23, 704: John Church, RHP, U West Florida, R/R, 6′3″, 235, 11/4/86 (Brooklyn)
24, 734: Michael Johnson, RHP, Concordia U, R/R, 5′10″, 180, 9/14/87 (Brooklyn)
25, 764: Joshua Dunn, 3B, Sickles HS, R/R, 6′3″, 215, 12/9/90
26, 794: John Semel, OF, Chapman U, R/R, 6′0″, 182, 3/31/88
27, 824: Kurt Steinhauer, OF, Point Loma Nazarene, R/R, 6′1″, 205, 3/29/86 * (Kingsport)
28, 854: Brian Needham, RHP, Lamar U, R/R, 6′7″, 180, 9/21/86 * (Kingsport)
29, 884: ZeErika Hall, OF, East Central CC, R/R, 5′11″, 185, 6/29/88 (GCL Mets)
30, 914: Jordan Harrison, LHP, New Caney School, R/L, 6′1″, 180, 4/9/91
31, 944: Mitchell Haniger, RF, Archbishop HS, R/R, 6′2″, 180, 12/23/90
32, 974: Thomas Chism, LHP, La Salle, L/L, 5′10″, 190, 8/9/88 (Kingsport)
33, 1004: James Schroeder, 3B, Southern Arkansas, 6′0″, 210, 12/13/86 * (Brooklyn)
34, 1034: Camden Maron, C, Hicksville HS, L/R, 6′1″, 175, 1/20/91
35, 1064: Wesley Wrenn, RHP, The Citadel, R/R, 5′10″, 175, 4/17/86 * (Brooklyn)
36, 1094: Lance Hoge, LHP, Kansas State, L/L, 5′10″, 185, 5/6/87 * (Brooklyn)
37, 1124: Brandon Sage, LHP, U South Alabama, L/L, 6′2″, 210, 10/3/86 * (Brooklyn)
38, 1154: William Cherry, OF, Florida Southern, R/R, 6′1″, 210, 1/29/87 * (Kingsport)
39, 1184: Anthony Whitenton, RHP, Darton Col, R/R, 6′3″, 190, 2/20/88
40, 1214: Jerome Pena, 2B, Western Nevada CC, S/R, 5′11″, 180, 11/6/88
41, 1244: Travis Ozga, 1B, Florida Atlantic, S/R, 6′2″, 210, 12/7/86 * (Kingsport)
42, 1274: Ryan Gunhouse, C, Clear Creek HS, R/R, 6′2″, 190, 4/15/91
43, 1304: Robert Rinard, RF, Yavapai Col, R/R, 6′2″, 180, 11/9/88
44, 1334: James Wooster, LHP, Alvin CC, L/L, 6′1″, 200, 6/19/89
45, 1364: Jacob Johansen, RHP, Allen HS, R/R, 6′6″, 235, 1/23/91
46, 1394: John Pilkington, RHP, Oxford HS, R/R, 6′2″, 195, 10/2/90
47, 1424: Ryan Mollica, 2B, Florida International, L/R, 5′11″, 170, 2/25/86 * (Kingsport)
48, 1454: Joseph Mantiply, LHP, Tunstall HS, L/L, 6′5″, 200, 3/1/91
49, 1484: Joshua Easley, RHP, Weatherford HS, R/R, 6′3″, 170, 12/9/90
50, 1514: Zachary Godley, RHP, Bamberg Ehrhardt HS, R/R, 6′3″, 219, 4/21/90

I’ll leave this link in the menu bar above.

Related posts:

  1. Draft and Follow: July 17th, 2009
  2. 2009 MLB Draft Updates
  3. Mets Complete Draft Class
  4. Minor League Gameday: July 24th, 2009
  5. Minor League Gameday: July 13th, 2009

Leave a Reply

Tag Cloud

Feeds…




Display Pagerank

Disclaimer

Information on Mini Mets Pipeline may contain errors or inaccuracies - links to content and the quotation of material from other news sources are not the responsibility of Mini Mets Pipeline.